NHL Player Props Today: Tuesday, November 3
By Betravon Research ·
330 props · 11 games · 21 books
Most books: Golden Knights @ Penguins (7:00 PM ET). 2 props have gone over in 8+ of the last 10, 18 under.
Today's takeaways
- Mikhail Sergachev has gone over 1.5 shots on goal in 9 of the last 10.
Mammoth@
Maple Leafs - Nikita Kucherov has stayed under 3.5 shots on goal in 8 of the last 10.
Red Wings@
Lightning - Matt Boldy has stayed under 0.5 goals in 8 of the last 10.
Wild@
Flyers
Mammoth@
Maple Leafs
7:00 PM ETEach line below is the consensus across books, with the PrizePicks line and their recent games.
| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 0.5 | – | 4/10 | 12 | |
| 0.5 | – | 4/10 | 12 | |
| 0.5 | – | 3/10 | 12 | |
| 0.5 | – | 3/10 | 11 | |
| 1.5 | – | 4/10 | 11 | |
| 0.5 | – | 6/10 | 11 | |
| 1.5 | 2 | 9/10 | 10 |
Jets@
Canadiens
7:00 PM ET| Player | Line | Recent | Books |
|---|---|---|---|
| 0.5 | 3/10 | 12 | |
| 0.5 | 5/10 | 12 | |
| 0.5 | 4/10 | 12 | |
| 0.5 | 4/10 | 11 | |
| 1.5 | 7/10 | 11 | |
| 0.5 | 3/10 | 11 |
Red Wings@
Lightning
7:00 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 0.5 | – | 3/10 | 12 | |
| 0.5 | – | 4/10 | 12 | |
| 0.5 | – | 4/10 | 12 | |
| 3.5 | 3 | 2/10 | 11 | |
| 0.5 | – | 4/10 | 11 | |
| 0.5 | – | 3/10 | 11 |
Blues@
Rangers
7:00 PM ET| Player | Line | Recent | Books |
|---|---|---|---|
| 0.5 | 5/10 | 12 | |
Shots on Goal | 2.5 | 4/10 | 11 |
| 0.5 | 3/10 | 12 | |
| 0.5 | 3/10 | 12 | |
| 0.5 | 4/10 | 11 | |
Points | 0.5 | 5/10 | 11 |
Wild@
Flyers
7:00 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 0.5 | – | 4/10 | 12 | |
| 0.5 | – | 4/10 | 12 | |
| 0.5 | – | 2/10 | 12 | |
| 1.5 | 2 | 5/10 | 11 | |
| 0.5 | – | 3/10 | 11 | |
| 0.5 | – | 4/10 | 11 | |
| 2.5 | 2 | 5/10 | 11 |
What stands out
- Books' prices are 5.5% apart on the over for Owen Tippett 2.5 shots on goal.
Golden Knights@
Penguins
7:00 PM ET| Player | Line | Recent | Books |
|---|---|---|---|
| 0.5 | 3/10 | 13 | |
Assists | 0.5 | 3/10 | 12 |
| 0.5 | 4/10 | 13 | |
Points | 0.5 | 4/10 | 12 |
Assists | 0.5 | 2/10 | 12 |
| 0.5 | 4/10 | 13 | |
| 0.5 | 4/10 | 12 |
What stands out
- Rickard Rakell has stayed under 0.5 assists in 8 of the last 10.
Stars@
Capitals
7:00 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 0.5 | – | 3/10 | 12 | |
| 0.5 | – | 3/10 | 12 | |
| 0.5 | – | 3/10 | 12 | |
Shots on Goal Typical +155 / -225 | 2.5 | 2 | 4/10 | 11 |
| 2.5 | 2 | 5/10 | 11 | |
| 0.5 | – | 4/10 | 11 | |
| 0.5 | – | 5/10 | 11 |
What stands out
- Jordan Kyrou has averaged 1.8 shots on goal across the last 10, against a 2.5 line.
Avalanche@
Blue Jackets
7:00 PM ET| Player | Line | PP | Recent | Books |
|---|---|---|---|---|
| 0.5 | – | 4/10 | 12 | |
| 0.5 | – | 3/10 | 12 | |
| 0.5 | – | 4/10 | 12 | |
| 1.5 | 2 | 7/10 | 11 | |
Assists | 0.5 | – | 3/10 | 11 |
| 0.5 | – | 5/10 | 11 | |
| 0.5 | – | 2/10 | 11 |
What stands out
- Adam Fantilli has stayed under 0.5 assists in 8 of the last 10.
Oilers@
Devils
7:30 PM ET| Player | Line | Recent | Books |
|---|---|---|---|
| 0.5 | 4/10 | 11 | |
| 0.5 | 4/10 | 11 | |
Assists | 0.5 | 6/10 | 10 |
| 0.5 | 2/6 | 11 | |
Assists | 0.5 | 3/6 | 10 |
| 0.5 | 3/10 | 10 |
Hurricanes@
Predators
8:00 PM ET| Player | Line | Recent | Books |
|---|---|---|---|
| 0.5 | 4/10 | 11 | |
Assists | 0.5 | 4/10 | 10 |
| 0.5 | 4/10 | 11 | |
| 0.5 | 5/10 | 11 | |
| 0.5 | 4/10 | 10 | |
| 0.5 | 5/10 | 10 |
Ducks@
Canucks
9:00 PM ET| Player | Line | Recent |
|---|---|---|
| 0.5 | 4/10 | |
| 0.5 | 2/10 | |
| 0.5 | 5/10 | |
Goals | 0.5 | 5/10 |
| 0.5 | 5/10 | |
| 0.5 | 4/10 |
Every line here is posted at 9 books.
What stands out
- Cutter Gauthier has stayed under 0.5 goals in 8 of the last 10.
Lines as of publication; they move through the day. Line: the most common line across books. Recent: how many recent games went over that line (3/5: three of the last five). Books: how many sportsbooks and apps post the prop. Live NHL props
See which book has the best price
Every NHL prop across sportsbooks, pick'em apps and prediction markets.
Open the board Free plan, no card.

