Blues vs Mammoth player props
9:00 PM ET
Today
7 middles and 13 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Mason McTavishC | Shots on Goal | 2 | 3/10over | 2 | |
| Robert ThomasC | Shots on Goal | 1.5 | o -115 | 6/10over | 2 |
| Minutes Played | 20.75 | 6/10over | PPonly | ||
| Faceoffs Won | 10 | 5/10over | PPonly | ||
| Power Play Points | 0.5 | 4/10over | PPonly | ||
| Dylan HollowayLW | Assists | 0.5 | o +160 | 5/10over | 2 |
| Jimmy SnuggerudRW | Goals | 1.5 | o +1500 | 0/10over | 2 |
| 1P Shots on Goal | 0.5 | PPonly | |||
| Jake NeighboursF | Points | 0.5 | o +100 | 5/10over | 2 |
| Hits | 2.5 | 6/10over | PPonly | ||
| Alexey ToropchenkoF | Hits | 2.5 | PPonly | ||
| Philip BrobergD | Goals | 1.5 | o +10000 | 0/10over | 2 |
| Assists | 0.5 | o +115 | 5/10over | 2 | |
| Minutes Played | 25.25 | 6/10over | PPonly | ||
| Power Play Points | 0.5 | 4/10over | PPonly | ||
| Colton ParaykoD | Hits | 0.5 | 4/10over | PPonly | |
| Prop | |||||
| Barrett HaytonC | Points | 0.5 | o +125 | 4/10over | 2 |
| 1P Goals | 0.5 | PPonly | |||
| 1P Assists | 0.5 | PPonly | |||
| 1P Points | 0.5 | PPonly | |||
| Vincent TrocheckC | Assists | 0.5 | o +150 | 4/10over | 2 |
| Points | 0.5 | o -130 | 5/10over | 2 | |
| Clayton KellerRW | 1P Shots on Goal | 1.5 | PPonly | ||
| 1P Assists | 0.5 | PPonly | |||
| 1P Points | 0.5 | PPonly | |||
| Kailer YamamotoRW | Goals | 1.5 | o +5000 | 0/10over | 2 |
| Anders LeeF | Shots on GoalPP2.5 demon | 1.5 | o -145 | 3/10over | 2 |
| Nick SchmaltzF | Blocked Shots | 0.5 | PPonly | ||
| Mikhail SergachevD | 1P Goals | 0.5 | PPonly | ||
| Power Play Points | 0.5 | 5/10over | PPonly | ||
30 props on 15 players. Most widely posted: Robert Thomas shots on goal 1.5 (2 books), Jimmy Snuggerud goals 1.5 (2 books), Vincent Trocheck assists 0.5 (2 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NHL props at every book side by side, with line movement.
Open the board Free plan, no card.


























