NHL PrizePicks lines,
today against the books.
Every NHL PrizePicks line we have for Oct 14, beside the sportsbooks' line for the same prop. The biggest differences are first. As of Wed 4:35 PM ET.
150 NHL PrizePicks lines
| Player | Prop | PrizePicks | Books | Difference | Last 10 vs PP |
|---|---|---|---|---|---|
| Adam Engstrom | Assists | 0.5 | — | — | 0/3 over |
| Adam Engstrom | Points | 0.5 | — | — | 0/3 over |
| Adam Fox | Shots On Goal | 2.5 | — | — | 0/8 over |
| Adam Fox | Points | 1.5 | — | — | 2/8 over |
| Adam Fox | Assists | 1.5 | — | — | 2/8 over |
| Adam Fox | Goals | 0.5 | — | — | 0/8 over |
| Adam Fox | 3P Shots On Goal | 1.5 | — | — | — |
| Adam Fox | 3P Points | 1.5 | — | — | — |
| Adam Fox | 3P Goals | 0.5 | — | — | — |
| Alex DeBrincat | Shots On Goal | 3.5 | — | — | 3/6 over |
| Alex DeBrincat | Points | 1.5 | — | — | 2/6 over |
| Alex DeBrincat | Goals | 1.5 | — | — | 2/6 over |
| Alex DeBrincat | Assists | 1.5 | — | — | 0/6 over |
| Alex DeBrincat | 3P Shots On Goal | 1.5 | — | — | — |
| Alex DeBrincat | 3P Points | 1.5 | — | — | — |
| Alex DeBrincat | 3P Goals | 0.5 | — | — | — |
| Alex Newhook | Power Play Points | 0.5 | — | — | 1/6 over |
| Alex Newhook | 1P Goals | 0.5 | — | — | — |
| Alex Ovechkin | Hits | 1.5 | — | — | 3/6 over |
| Alex Ovechkin | 1P Shots On Goal | 1.5 | — | — | — |
| Alex Ovechkin | 1P Goals | 0.5 | — | — | — |
| Alex Tuch | 1P Shots On Goal | 0.5 | — | — | — |
| Alex Tuch | 1P Goals | 0.5 | — | — | — |
| Alex Tuch | 1P Points | 0.5 | — | — | — |
| Alexandre Carrier | Assists | 0.5 | — | — | 1/5 over |
| Alexandre Carrier | Points | 0.5 | — | — | 1/5 over |
| Alexandre Carrier | Blocked Shots | 2.5 | — | — | — |
| Alexandre Texier | Power Play Points | 0.5 | — | — | 1/6 over |
| Alexis Lafreniere | Shots On Goal | 1.5 | — | — | 5/8 over |
| Alexis Lafreniere | Points | 1.5 | — | — | 3/8 over |
| Alexis Lafreniere | Assists | 1.5 | — | — | 0/8 over |
| Alexis Lafreniere | Goals | 0.5 | — | — | 4/8 over |
| Alexis Lafreniere | 3P Shots On Goal | 1.5 | — | — | — |
| Alexis Lafreniere | 3P Points | 1.5 | — | — | — |
| Alexis Lafreniere | 3P Goals | 0.5 | — | — | — |
| Aliaksei Protas | 1P Goals | 0.5 | — | — | — |
| Anthony Beauvillier | Assists | 0.5 | — | — | 0/6 over |
| Anthony Duclair | Goals | 0.5 | — | — | 1/6 over |
| Anthony Duclair | 3P Goals | 0.5 | — | — | — |
| Arber Xhekaj | Hits | 2 | — | — | 1/6 over |
| Arber Xhekaj | Assists | 0.5 | — | — | 0/6 over |
| Arber Xhekaj | Points | 0.5 | — | — | 0/6 over |
| Arttu Hyry | Hits | 2.5 | — | — | 2/6 over |
| Arttu Hyry | Assists | 0.5 | — | — | 0/5 over |
| Arttu Hyry | Points | 0.5 | — | — | 0/5 over |
| Artturi Lehkonen | Power Play Points | 0.5 | — | — | 1/5 over |
| Artturi Lehkonen | 1P Goals | 0.5 | — | — | — |
| Artturi Lehkonen | 1P Shots On Goal | 1.5 | — | — | — |
| Artturi Lehkonen | 1P Points | 0.5 | — | — | — |
| Auston Matthews | Shots On Goal | 3.5 | — | — | 4/7 over |
| Auston Matthews | Assists | 1.5 | — | — | 2/7 over |
| Auston Matthews | Points | 1.5 | — | — | 3/7 over |
| Auston Matthews | Goals | 1.5 | — | — | 1/7 over |
| Auston Matthews | 3P Shots On Goal | 1.5 | — | — | — |
| Auston Matthews | 3P Points | 1.5 | — | — | — |
| Auston Matthews | 3P Goals | 0.5 | — | — | — |
| Bo Horvat | Goals | 1.5 | — | — | 1/6 over |
| Bo Horvat | 3P Goals | 0.5 | — | — | — |
| Bobby McMann | Shots On Goal | 2.5 | — | — | 6/7 over |
| Bobby McMann | Points | 2.5 | — | — | 0/7 over |
| Bobby McMann | Assists | 1.5 | — | — | 0/7 over |
| Bobby McMann | 3P Shots On Goal | 1.5 | — | — | — |
| Bobby McMann | 3P Goals | 0.5 | — | — | — |
| Bobby McMann | Goals | 0.5 | — | — | — |
| Bobby McMann | 3P Points | 0.5 | — | — | — |
| Boone Jenner | Hits | 1.5 | — | — | 2/6 over |
| Boone Jenner | Shots On Goal | 1.5 | — | — | 6/6 over |
| Boone Jenner | Assists | 0.5 | — | — | 1/6 over |
| Boone Jenner | 1P Goals | 0.5 | — | — | — |
| Brady Tkachuk | Shots On Goal | 3.5 | — | — | 3/7 over |
| Brady Tkachuk | Assists | 1.5 | — | — | 0/7 over |
| Brady Tkachuk | Points | 1.5 | — | — | 1/7 over |
| Brady Tkachuk | Goals | 1.5 | — | — | 1/7 over |
| Brady Tkachuk | 3P Shots On Goal | 1.5 | — | — | — |
| Brady Tkachuk | 3P Points | 1.5 | — | — | — |
| Brady Tkachuk | 3P Goals | 0.5 | — | — | — |
| Brandon Hagel | Shots On Goal | 3.5 | — | — | 3/6 over |
| Brandon Hagel | Points | 1.5 | — | — | 2/6 over |
| Brandon Hagel | Goals | 1.5 | — | — | 1/6 over |
| Brandon Hagel | Assists | 1.5 | — | — | 1/6 over |
| Brandon Hagel | 3P Shots On Goal | 1.5 | — | — | — |
| Brandon Hagel | 3P Points | 1.5 | — | — | — |
| Brandon Hagel | 3P Goals | 0.5 | — | — | — |
| Brayden Schenn | Goals | 0.5 | — | — | 2/6 over |
| Brayden Schenn | 3P Goals | 0.5 | — | — | — |
| Brent Burns | Assists | 0.5 | — | — | 3/5 over |
| Brett Kulak | Assists | 0.5 | — | — | 3/5 over |
| Brett Kulak | Points | 0.5 | — | — | 3/5 over |
| Brock Boeser | Shots On Goal | 1.5 | — | — | 3/8 over |
| Brock Boeser | Points | 2.5 | — | — | 0/8 over |
| Brock Boeser | Assists | 1.5 | — | — | 0/8 over |
| Brock Boeser | Goals | 0.5 | — | — | 2/8 over |
| Brock Boeser | 3P Shots On Goal | 1.5 | — | — | — |
| Brock Boeser | 3P Goals | 0.5 | — | — | — |
| Brock Boeser | 3P Points | 0.5 | — | — | — |
| Brock Nelson | Faceoffs Won | 8 | — | — | 2/6 over |
| Brock Nelson | Power Play Points | 0.5 | — | — | 1/5 over |
| Brock Nelson | 1P Goals | 0.5 | — | — | — |
| Brock Nelson | 1P Shots On Goal | 1.5 | — | — | — |
| Cale Makar | Minutes Played | 24.5 | — | — | 1/5 over |
| Cale Makar | Blocked Shots | 1.5 | — | — | 2/5 over |
| Cale Makar | Points | 0.5 | — | — | 4/5 over |
| Carter Verhaeghe | Shots On Goal | 2.5 | — | — | 3/7 over |
| Carter Verhaeghe | Points | 1.5 | — | — | 1/7 over |
| Carter Verhaeghe | Goals | 1.5 | — | — | 1/7 over |
| Carter Verhaeghe | Assists | 1.5 | — | — | 0/7 over |
| Carter Verhaeghe | 3P Shots On Goal | 1.5 | — | — | — |
| Carter Verhaeghe | 3P Points | 1.5 | — | — | — |
| Carter Verhaeghe | 3P Goals | 0.5 | — | — | — |
| Casey DeSmith | Saves | 26.5 | — | — | 0/1 over |
| Casey DeSmith | Goals Against | 3.5 | — | — | 0/1 over |
| Charlie Lindgren | Saves | 23.5 | — | — | 1/1 over |
| Charlie Lindgren | Goals Against | 2.5 | — | — | 0/1 over |
| Chris Kreider | Hits | 1.5 | — | — | 4/6 over |
| Chris Kreider | 1P Goals | 0.5 | — | — | — |
| Clayton Keller | Shots On Goal | 2.5 | — | — | — |
| Clayton Keller | 3P Shots On Goal | 1.5 | — | — | — |
| Clayton Keller | Assists | 1.5 | — | — | — |
| Clayton Keller | Goals | 0.5 | — | — | — |
| Clayton Keller | 3P Goals | 0.5 | — | — | — |
| Cole Caufield | Hits | 0.5 | — | — | 4/6 over |
| Cole Caufield | 1P Shots On Goal | 1.5 | — | — | — |
| Cole Caufield | 1P Points | 1.5 | — | — | — |
| Cole Hutson | Power Play Points | 0.5 | — | — | 1/6 over |
| Colin Blackwell | Assists | 0.5 | — | — | 0/3 over |
| Colin Blackwell | Points | 0.5 | — | — | 0/3 over |
| Dalibor Dvorsky | Goals | 0.5 | — | — | 2/6 over |
| Dalibor Dvorsky | 3P Goals | 0.5 | — | — | — |
| Danila Yurov | Goals | 0.5 | — | — | 2/6 over |
| Danila Yurov | 3P Goals | 0.5 | — | — | — |
| Devon Toews | Blocked Shots | 1.5 | — | — | 1/5 over |
| Devon Toews | 1P Goals | 0.5 | — | — | — |
| Drake Batherson | Goals | 1.5 | — | — | 0/7 over |
| Drake Batherson | 3P Goals | 0.5 | — | — | — |
| Dylan Cozens | Goals | 1.5 | — | — | 0/7 over |
| Dylan Cozens | 3P Goals | 0.5 | — | — | — |
| Dylan Guenther | Goals | 1.5 | — | — | — |
| Dylan Guenther | Assists | 1.5 | — | — | — |
| Dylan Guenther | 3P Goals | 0.5 | — | — | — |
| Dylan Holloway | Shots On Goal | 2.5 | — | — | — |
| Dylan Holloway | Assists | 1.5 | — | — | — |
| Dylan Holloway | 3P Goals | 0.5 | — | — | — |
| Dylan Holloway | Goals | 0.5 | — | — | — |
| Dylan Holloway | 3P Points | 0.5 | — | — | — |
| Dylan Larkin | Shots On Goal | 2.5 | — | — | 2/4 over |
| Dylan Larkin | Points | 1.5 | — | — | 1/4 over |
| Dylan Larkin | Goals | 1.5 | — | — | 0/4 over |
| Dylan Larkin | Assists | 1.5 | — | — | 0/4 over |
| Dylan Larkin | 3P Shots On Goal | 1.5 | — | — | — |
| Dylan Larkin | 3P Points | 1.5 | — | — | — |
Difference is the PrizePicks line minus the books' line: positive means PrizePicks is higher. Each name opens that player's page with every book's line.
PrizePicks lines for other sports
Questions
What are NHL PrizePicks lines?
PrizePicks posts one number per player and stat; you pick More or Less. These are today's NHL lines, read from PrizePicks alongside NHL prices from the sportsbooks.
Why compare PrizePicks lines to sportsbook lines?
Sportsbooks set their lines with real money on both sides, so a PrizePicks line that sits well above or below the books' line is the one worth a second look. The difference column shows how far apart they are.
Is Betravon affiliated with PrizePicks?
No. Betravon is an independent research tool. It doesn't take entries or bets; it shows where each line is.