NFL player props · Oct 18
Titans vs
Colts player props
Tennessee Titans at Indianapolis Colts, Sunday, October 18 at 1:00 PM ET.
Player props
Carnell Tate
Receiving Yards
47.5
PP 47.51 books
Rushing Yards
12.5
PP 12.51 books
Carnell Tate
Longest Reception
19.5
PP 19.51 books
Carnell Tate
Receptions
4.5
PP 4.51 books
Longest Rush
6.5
PP 6.51 books
Rush Attempts
3.5
PP 3.51 books
1H Rush + Rec TDs
0.5
PP 0.51 books
Ashton Dulin
Rush + Rec TDs
0.5
PP 0.51 books
1Q Rush + Rec TDs
0.5
PP 0.51 books
Rush + Rec Yards
114.5
1Q Rushing Yards
21.5
1Q Receiving Yards
0.5
1Q Receptions
0.5
1H Rushing Yards
43.5
1H Receiving Yards
7.5
1H Receptions
1.5
Fumbles Lost
0.5
Passing Yards
224.5
Passing TDs
1.5
Pass Completions
21.5
Pass + Rush Yards
243.5
Pass Attempts
31.5
Interceptions
0.5
Longest Completion
36.5
1Q Passing Yards
57.5
1Q Passing TDs
0.5
1H Passing Yards
129.5
1H Passing TDs
0.5
Spencer Shrader
FG Made
1.5
Spencer Shrader
Kicking Points
7.5
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| Carnell Tate | Receiving Yards | 47.5 | 47.5 | 1 books |
| Tyjae Spears | Rushing Yards | 12.5 | 12.5 | 1 books |
| Carnell Tate | Longest Reception | 19.5 | 19.5 | 1 books |
| Carnell Tate | Receptions | 4.5 | 4.5 | 1 books |
| Tyjae Spears | Longest Rush | 6.5 | 6.5 | 1 books |
| Tyjae Spears | Rush Attempts | 3.5 | 3.5 | 1 books |
| Tony Pollard | 1H Rush + Rec TDs | 0.5 | 0.5 | 1 books |
| Ashton Dulin | Rush + Rec TDs | 0.5 | 0.5 | 1 books |
| Tony Pollard | 1Q Rush + Rec TDs | 0.5 | 0.5 | 1 books |
| Jonathan Taylor | Rush + Rec Yards | 114.5 | — | 1 books |
| Jonathan Taylor | 1Q Rushing Yards | 21.5 | — | 1 books |
| Jonathan Taylor | 1Q Receiving Yards | 0.5 | — | 1 books |
| Jonathan Taylor | 1Q Receptions | 0.5 | — | 1 books |
| Jonathan Taylor | 1H Rushing Yards | 43.5 | — | 1 books |
| Jonathan Taylor | 1H Receiving Yards | 7.5 | — | 1 books |
| Jonathan Taylor | 1H Receptions | 1.5 | — | 1 books |
| Jonathan Taylor | Fumbles Lost | 0.5 | — | 1 books |
| Daniel Jones | Passing Yards | 224.5 | — | 1 books |
| Daniel Jones | Passing TDs | 1.5 | — | 1 books |
| Daniel Jones | Pass Completions | 21.5 | — | 1 books |
| Daniel Jones | Pass + Rush Yards | 243.5 | — | 1 books |
| Daniel Jones | Pass Attempts | 31.5 | — | 1 books |
| Daniel Jones | Interceptions | 0.5 | — | 1 books |
| Daniel Jones | Longest Completion | 36.5 | — | 1 books |
| Daniel Jones | 1Q Passing Yards | 57.5 | — | 1 books |
| Daniel Jones | 1Q Passing TDs | 0.5 | — | 1 books |
| Daniel Jones | 1H Passing Yards | 129.5 | — | 1 books |
| Daniel Jones | 1H Passing TDs | 0.5 | — | 1 books |
| Spencer Shrader | FG Made | 1.5 | — | 1 books |
| Spencer Shrader | Kicking Points | 7.5 | — | 1 books |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games. Updated 8:37 PM ET.
Every book, every line, live
The board shows all NFL props at every book side by side, with line movement and hit rates. Free to start.
Open the board free