NFL player props · Oct 18
Ravens vs
Browns player props
Baltimore Ravens at Cleveland Browns, Sunday, October 18 at 1:00 PM ET.
Player props
Rush + Rec TDs
1.5
L10 0/5 over1 books
Passing Yards
196.5
Pass + Rush Yards
226.5
Rashod Bateman
Receiving Yards
31.5
Rushing Yards
26.5
Longest Completion
34.5
Completion Percentage
62.7
Rashod Bateman
Longest Reception
17.5
Pass Attempts
29.5
Pass Completions
18.5
Longest Rush
12.5
Rush Attempts
6.5
Passing TDs
0.5
1Q Rush + Rec TDs
0.5
1H Rush + Rec TDs
0.5
Interceptions
0.5
Rush + Rec Yards
92.5
L10 —1 books
1Q Rushing Yards
16.5
L10 —1 books
1Q Receiving Yards
0.5
L10 —1 books
1H Rushing Yards
35.5
L10 —1 books
1H Receiving Yards
2.5
L10 —1 books
Fumbles Lost
0.5
L10 —1 books
FG Made
1.5
L10 —1 books
1Q Passing Yards
37.5
L10 —1 books
XP Made
1.5
L10 —1 books
Kicking Points
5.5
L10 —1 books
1Q Passing TDs
0.5
L10 —1 books
1H Passing Yards
90.5
L10 —1 books
1H Passing TDs
0.5
L10 —1 books
Rush + Rec TDs
0.5
L10 1/5 over1 books
| Player | Prop | Line | PrizePicks | Last 10 | Best price |
|---|---|---|---|---|---|
| Denzel Boston | Rush + Rec TDs | 1.5 | — | 0/5 over | 1 books |
| Deshaun Watson | Passing Yards | 196.5 | 196.5 | — | 1 books |
| Deshaun Watson | Pass + Rush Yards | 226.5 | 226.5 | — | 1 books |
| Rashod Bateman | Receiving Yards | 31.5 | 31.5 | — | 1 books |
| Deshaun Watson | Rushing Yards | 26.5 | 26.5 | — | 1 books |
| Deshaun Watson | Longest Completion | 34.5 | 34.5 | — | 1 books |
| Deshaun Watson | Completion Percentage | 62.7 | 62.7 | — | 1 books |
| Rashod Bateman | Longest Reception | 17.5 | 17.5 | — | 1 books |
| Deshaun Watson | Pass Attempts | 29.5 | 29.5 | — | 1 books |
| Deshaun Watson | Pass Completions | 18.5 | 18.5 | — | 1 books |
| Deshaun Watson | Longest Rush | 12.5 | 12.5 | — | 1 books |
| Deshaun Watson | Rush Attempts | 6.5 | 6.5 | — | 1 books |
| Deshaun Watson | Passing TDs | 0.5 | 0.5 | — | 1 books |
| Derrick Henry | 1Q Rush + Rec TDs | 0.5 | 0.5 | — | 1 books |
| Deshaun Watson | 1H Rush + Rec TDs | 0.5 | 0.5 | — | 1 books |
| Deshaun Watson | Interceptions | 0.5 | 0.5 | — | 1 books |
| Derrick Henry | Rush + Rec Yards | 92.5 | — | — | 1 books |
| Derrick Henry | 1Q Rushing Yards | 16.5 | — | — | 1 books |
| Derrick Henry | 1Q Receiving Yards | 0.5 | — | — | 1 books |
| Derrick Henry | 1H Rushing Yards | 35.5 | — | — | 1 books |
| Derrick Henry | 1H Receiving Yards | 2.5 | — | — | 1 books |
| Derrick Henry | Fumbles Lost | 0.5 | — | — | 1 books |
| Andre Szmyt | FG Made | 1.5 | — | — | 1 books |
| Deshaun Watson | 1Q Passing Yards | 37.5 | — | — | 1 books |
| Andre Szmyt | XP Made | 1.5 | — | — | 1 books |
| Andre Szmyt | Kicking Points | 5.5 | — | — | 1 books |
| Deshaun Watson | 1Q Passing TDs | 0.5 | — | — | 1 books |
| Deshaun Watson | 1H Passing Yards | 90.5 | — | — | 1 books |
| Deshaun Watson | 1H Passing TDs | 0.5 | — | — | 1 books |
| Mark Andrews | Rush + Rec TDs | 0.5 | — | 1/5 over | 1 books |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games. Updated 8:37 PM ET.
Every book, every line, live
The board shows all NFL props at every book side by side, with line movement and hit rates. Free to start.
Open the board free