NFL player props · Oct 18
Cardinals vs
Rams player props
Arizona Cardinals at Los Angeles Rams, Sunday, October 18 at 4:05 PM ET.
Player props
Pass + Rush Yards
254.5
PP 254.51 books
Passing Yards
254.5
PP 254.51 books
Michael Wilson
Receiving Yards
65.5
PP 65.51 books
Rushing Yards
44.5
PP 44.51 books
Longest Completion
36.5
PP 36.51 books
Michael Wilson
Longest Reception
23.5
PP 23.51 books
Pass Attempts
37.5
PP 37.51 books
Pass Completions
22.5
PP 22.51 books
Rush Attempts
10.5
PP 10.51 books
Longest Rush
12.5
PP 12.51 books
Chad Ryland
Kicking Points
5.5
PP 5.51 books
Michael Wilson
Receptions
4.5
PP 4.51 books
Passing TDs
1.5
PP 1.51 books
Davante Adams
Rush + Rec TDs
1.5
PP 1.51 books
Chad Ryland
FG Made
1.5
PP 1.51 books
Trey McBride
1H Rush + Rec TDs
0.5
PP 0.51 books
Colby Parkinson
1Q Rush + Rec TDs
0.5
PP 0.51 books
Interceptions
0.5
PP 0.51 books
Rush + Rec Yards
100.5
1Q Rushing Yards
16.5
1Q Receiving Yards
0.5
1Q Receptions
0.5
1H Rushing Yards
34.5
1H Receiving Yards
10.5
1H Receptions
1.5
Fumbles Lost
0.5
1Q Passing Yards
63.5
1Q Passing TDs
0.5
1H Passing Yards
154.5
1H Passing TDs
1.5
| Player | Prop | Line | PrizePicks | Best price |
|---|---|---|---|---|
| Jacoby Brissett | Pass + Rush Yards | 254.5 | 254.5 | 1 books |
| Jacoby Brissett | Passing Yards | 254.5 | 254.5 | 1 books |
| Michael Wilson | Receiving Yards | 65.5 | 65.5 | 1 books |
| Jeremiyah Love | Rushing Yards | 44.5 | 44.5 | 1 books |
| Jacoby Brissett | Longest Completion | 36.5 | 36.5 | 1 books |
| Michael Wilson | Longest Reception | 23.5 | 23.5 | 1 books |
| Jacoby Brissett | Pass Attempts | 37.5 | 37.5 | 1 books |
| Jacoby Brissett | Pass Completions | 22.5 | 22.5 | 1 books |
| Jeremiyah Love | Rush Attempts | 10.5 | 10.5 | 1 books |
| Blake Corum | Longest Rush | 12.5 | 12.5 | 1 books |
| Chad Ryland | Kicking Points | 5.5 | 5.5 | 1 books |
| Michael Wilson | Receptions | 4.5 | 4.5 | 1 books |
| Jacoby Brissett | Passing TDs | 1.5 | 1.5 | 1 books |
| Davante Adams | Rush + Rec TDs | 1.5 | 1.5 | 1 books |
| Chad Ryland | FG Made | 1.5 | 1.5 | 1 books |
| Trey McBride | 1H Rush + Rec TDs | 0.5 | 0.5 | 1 books |
| Colby Parkinson | 1Q Rush + Rec TDs | 0.5 | 0.5 | 1 books |
| Jacoby Brissett | Interceptions | 0.5 | 0.5 | 1 books |
| Kyren Williams | Rush + Rec Yards | 100.5 | — | 1 books |
| Kyren Williams | 1Q Rushing Yards | 16.5 | — | 1 books |
| Kyren Williams | 1Q Receiving Yards | 0.5 | — | 1 books |
| Kyren Williams | 1Q Receptions | 0.5 | — | 1 books |
| Kyren Williams | 1H Rushing Yards | 34.5 | — | 1 books |
| Kyren Williams | 1H Receiving Yards | 10.5 | — | 1 books |
| Kyren Williams | 1H Receptions | 1.5 | — | 1 books |
| Kyren Williams | Fumbles Lost | 0.5 | — | 1 books |
| Matthew Stafford | 1Q Passing Yards | 63.5 | — | 1 books |
| Matthew Stafford | 1Q Passing TDs | 0.5 | — | 1 books |
| Matthew Stafford | 1H Passing Yards | 154.5 | — | 1 books |
| Matthew Stafford | 1H Passing TDs | 1.5 | — | 1 books |
Line is the most common across books. Last 10 counts how often the player went over that line in their last ten games. Updated 8:37 PM ET.
Every book, every line, live
The board shows all NFL props at every book side by side, with line movement and hit rates. Free to start.
Open the board free