NBA Prop results, Sunday, October 25
117Lines graded
53%Went over
47%Went under
Every closing line, graded
The consensus line at the start of each game, against what the player finished with.
LakersLAL132123JazzUTAH
Final →
| Luka DoncicF | 3-pointers | 3.5 | Over |
| Rebounds | 6.5 | Over | |
| Luka DončićF | Assists | 7.5 | Over |
| Steals + Blocks | 1.5 | Over | |
| Quentin GrimesG | 3-pointers | 1.5 | Under |
| Points + Assists | 13.5 | Under | |
| Sandro MamukelashviliF | Points | 9.5 | Under |
| Darryn PetersonG | Points + Rebounds + Assists | 21.5 | Under |
| Jaxson HayesC | Blocked Shots | 0.5 | Under |
| Rebounds | 6.5 | Under | |
| Keyonte GeorgeG | Assists | 6.5 | Over |
| Points + Rebounds | 22.5 | Over | |
| Rebounds + Assists | 10.5 | Over | |
| Steals | 0.5 | Over | |
| Lauri MarkkanenF | 3-pointers | 2.5 | Over |
| Points | 22.5 | Over | |
| Jaren Jackson Jr. | Points | 19.5 | Over |
PacersIND136109NetsBKN
Final →
| Aaron NesmithG | Points | 9.5 | Over |
| Ivica ZubacC | Assists | 2.5 | Under |
| Points | 14.5 | Under | |
| Obi ToppinF | Rebounds | 4.5 | Over |
| Pascal SiakamF | 3-pointers | 1.5 | Over |
| Assists | 2.5 | Over | |
| Rebounds | 6.5 | Over | |
| Steals | 0.5 | Over | |
| Day'Ron SharpeC | Blocked Shots | 0.5 | Under |
| Steals + Blocks | 1.5 | Under | |
| Julius RandleF | Assists | 5.5 | Over |
| Points + Rebounds + Assists | 34.5 | Under | |
| Keon EllisG | Points + Rebounds | 9.5 | Over |
| Michael Porter Jr.F | Points + Assists | 24.5 | Under |
| Tyrese Haliburton | Rebounds + Assists | 13.5 | Over |
ClippersLAC101108ThunderOKC
Final →
| Darius GarlandG | Assists | 6.5 | Over |
| Points + Rebounds + Assists | 31.5 | Under | |
| Isaiah JacksonF | Points | 9.5 | Over |
| Points + Rebounds | 14.5 | Over | |
| Rebounds | 6.5 | Under | |
| Kris DunnG | Assists | 4.5 | Over |
| Points + Assists | 12.5 | Over | |
| Rui HachimuraF | 3-pointers | 2.5 | Under |
| Isaiah HartensteinC | Points | 7.5 | Over |
| Shai Gilgeous-AlexanderG | Rebounds | 3.5 | Over |
| Cason Wallace | Rebounds + Assists | 5.5 | Under |
| Steals | 1.5 | Over | |
| Chet Holmgren | 3-pointers | 0.5 | Over |
| Blocked Shots | 1.5 | Under | |
| Points | 13.5 | Under | |
| Rebounds | 8.5 | Under | |
| Steals + Blocks | 2.5 | Under |
MagicORL111102KnicksNY
Final →
| Anthony BlackG | Points | 9.5 | Over |
| Desmond BaneG | Rebounds | 4.5 | Over |
| Rebounds + Assists | 7.5 | Over | |
| Franz WagnerF | 3-pointers | 1.5 | Under |
| Assists | 5.5 | Over | |
| Points + Rebounds + Assists | 32.5 | Over | |
| Jalen BrunsonG | Assists | 6.5 | Under |
| Josh HartG | 3-pointers | 1.5 | Over |
| Points + Assists | 17.5 | Under | |
| Points + Rebounds | 19.5 | Over | |
| Karl-Anthony TownsC | Blocked Shots | 0.5 | Over |
| Points + Rebounds + Assists | 34.5 | Over | |
| Mikal BridgesG | Steals | 0.5 | Under |
| OG AnunobyF | Points | 14.5 | Over |
| Jalen Suggs | Assists | 5.5 | Over |
| Rebounds | 4.5 | Over | |
| Steals + Blocks | 2.5 | Over |
RaptorsTOR94117TimberwolvesMIN
Final →
| Collin Murray-BoylesF | Points | 9.5 | Under |
| Immanuel QuickleyG | Assists | 6.5 | Under |
| Points + Assists | 24.5 | Under | |
| Steals | 1.5 | Under | |
| Jakob PoeltlC | Rebounds | 7.5 | Under |
| Scottie BarnesF | Points + Rebounds + Assists | 33.5 | Under |
| Steals + Blocks | 2.5 | Over | |
| Ayo DosunmuG | Points | 14.5 | Under |
| Points + Rebounds | 16.5 | Under | |
| Rebounds + Assists | 7.5 | Under | |
| Jaden McDanielsF | Blocked Shots | 0.5 | Over |
| Jonathan KumingaF | Rebounds | 5.5 | Under |
| LaMelo BallG | 3-pointers | 3.5 | Over |
| Points | 18.5 | Under | |
| Rudy GobertC | Rebounds | 11.5 | Over |
| Anthony Edwards | Assists | 2.5 | Over |
| Points | 29.5 | Under |
PistonsDET1069376ersPHI
Final →
| Ausar ThompsonG | Assists | 4.5 | DNP |
| Cade CunninghamG | 3-pointers | 2.5 | Over |
| Points + Rebounds + Assists | 41.5 | Over | |
| Points + Rebounds | 31.5 | Over | |
| John CollinsF | Points | 14.5 | Over |
| Paul ReedF | Points | 14.5 | Under |
| Jaylen BrownG | Assists | 4.5 | Under |
| Points + Assists | 29.5 | Under | |
| Rebounds | 7.5 | Under | |
| Rebounds + Assists | 11.5 | Under | |
| LeBron JamesF | 3-pointers | 1.5 | Under |
| Assists | 7.5 | Under | |
| Points | 18.5 | Under | |
| Rebounds | 7.5 | Under | |
| Steals + Blocks | 2.5 | Under | |
| Tyrese MaxeyG | Assists | 6.5 | Under |
| Points | 24.5 | Over | |
| Steals | 1.5 | Over |
GrizzliesMEM123112KingsSAC
Final →
| Cameron BoozerF | Assists | 4.5 | Under |
| Blocked Shots | 0.5 | Over | |
| Points + Rebounds + Assists | 29.5 | Over | |
| Points + Assists | 22.5 | Under | |
| Steals + Blocks | 1.5 | Over | |
| Cedric CowardF | 3-pointers | 1.5 | Over |
| Rebounds | 4.5 | Over | |
| Jaylen WellsF | Points | 11.5 | Over |
| Jerami GrantF | 3-pointers | 1.5 | Under |
| Points | 11.5 | Under | |
| De'Andre HunterF | Points + Rebounds | 16.5 | Under |
| Domantas SabonisF | Points | 18.5 | Under |
| Rebounds | 13.5 | Over | |
| Rebounds + Assists | 20.5 | Under | |
| Steals | 0.5 | Over | |
| Zach LaVineG | Assists | 2.5 | Over |
| Rebounds | 4.5 | Under |
Graded against the final box score once the game is over. A player who didn't play is marked DNP; a result landing on the line is a push. These are the lines as they closed, not picks. Pro shows which book had the best price on each one.




























