Spurs vs Bulls player props
8:00 PM ET
Today
75 middles and 37 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Stephon CastleG | 1Q Points | 4 | 3 of 10 | 2 |
| Field Goals Attempted | 12.5 | 6 of 10 | PPonly | |
| 2pt Made | 3.5 | 5 of 10 | PPonly | |
| Steals + Blocks | 1.5 | 2 of 10 | PPonly | |
| Personal Fouls | 2.5 | 4 of 10 | PPonly | |
| De'Aaron FoxG | AssistsPP6 | 5.5 | 6 of 10 | 6 |
| Points + Assists | 19.5 | 4 of 10 | 4 | |
| 1Q Assists | 1.5 | 2 of 10 | PPonly | |
| Dylan HarperG | Points | 17.5 | 5 of 10 | 6 |
| Points + Rebounds + Assists | 27.5 | 3 of 10 | 4 | |
| Points + Rebounds | 23.5 | 4 of 10 | 4 | |
| 1Q Rebounds | 1.5 | 5 of 10 | PPonly | |
| Devin VassellG | 3-pointers attempted | 4.5 | 5 of 10 | PPonly |
| Julian ChampagnieF | Turnovers | 0.5 | 5 of 10 | PPonly |
| Victor WembanyamaF | Dunks | 4.5 | PPonly | |
| Qtrs W/3 + Pts | 3.5 | PPonly | ||
| Qtrs W/5 + Pts | 3.5 | PPonly | ||
| Prop | ||||
| Josh GiddeyG | Assists | 8.5 | 5 of 9 | 6 |
| StealsPP2.5 demon | 0.5 | 5 of 9 | 2 | |
| Free Throws Attempted | 2.5 | 2 of 9 | PPonly | |
| Free Throws Made | 1.5 | 4 of 9 | PPonly | |
| Matas BuzelisF | ReboundsPP5 | 4.5 | 7 of 9 | 6 |
| 1H Points + Rebounds + Assists | 10.5 | 5 of 9 | PPonly | |
| Jalen SmithF | ReboundsPP7 | 7.5 | 5 of 9 | 6 |
| 3-pointers | 1.5 | 5 of 9 | 5 | |
| Caleb WilsonF | Rebounds + AssistsPP8 | 8.5 | 4 of 9 | 4 |
| 1H Points | 9.5 | 4 of 9 | PPonly | |
| 2pt Attempted | 9.5 | 5 of 9 | PPonly | |
| Field Goals Made | 7 | 2 of 9 | PPonly | |
| Blocked Shots | 0.5 | 6 of 9 | PPonly | |
30 props on 10 players. Most widely posted: Matas Buzelis rebounds 4.5 (6 books), De'Aaron Fox assists 5.5 (6 books), Dylan Harper points 17.5 (6 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























