Nets vs Pelicans player props
8:00 PM ET
Today
69 middles and 38 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Egor DëminG | Points + ReboundsPP11 | 11.5 | 3 of 8 | 4 |
| Nolan TraoreG | Points + Rebounds + Assists | 17.5 | 6 of 10 | 4 |
| Michael Porter Jr.F | ReboundsPP7 | 7.5 | 6 of 10 | 6 |
| Field Goals Attempted | 15.5 | 6 of 10 | PPonly | |
| 1H Points | 10.5 | 5 of 10 | PPonly | |
| 3-pointers attempted | 9.5 | 6 of 10 | PPonly | |
| Julius RandleF | AssistsPP5 | 5.5 | 4 of 10 | 6 |
| ReboundsPP6 | 6.5 | 5 of 10 | 6 | |
| 3-pointers | 1.5 | 5 of 10 | 5 | |
| 1Q PointsPP5.5 demon | 4.5 | 6 of 10 | 2 | |
| 1H Points + Rebounds + Assists | 15.5 | 4 of 10 | PPonly | |
| Day'Ron SharpeC | Rebounds + AssistsPP12 | 11.5 | 3 of 10 | 4 |
| StealsPP2.5 demon | 1.5 | 1 of 10 | 2 | |
| Free Throws Attempted | 2.5 | 3 of 10 | PPonly | |
| Prop | ||||
| Jeremiah FearsG | Points + AssistsPP21 | 20.5 | 5 of 10 | 4 |
| 1Q Assists | 1.5 | 4 of 10 | 2 | |
| Free Throws Made | 2.5 | 2 of 10 | PPonly | |
| Dejounte MurrayG | Points | 14.5 | 4 of 8 | 6 |
| Blocked Shots | 1.5 | 1 of 8 | PPonly | |
| Personal Fouls | 2.5 | 3 of 8 | PPonly | |
| Turnovers | 2.5 | 3 of 8 | PPonly | |
| Karlo MatkovićF | PointsPP7 | 6.5 | 5 of 9 | 6 |
| Trey Murphy IIIF | 2pt Attempted | 5.5 | 5 of 9 | PPonly |
| Dunks | 1.5 | PPonly | ||
| Zion WilliamsonF | Field Goals Made | 7.5 | 5 of 10 | PPonly |
| Derik QueenC | Steals + Blocks | 1.5 | 4 of 10 | PPonly |
30 props on 11 players. Most widely posted: Karlo Matković points 6.5 (6 books), Michael Porter Jr. rebounds 7.5 (6 books), Julius Randle assists 5.5 (6 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























