Mavericks vs Timberwolves player props
8:00 PM ET
Today
62 middles and 37 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
3-pointers
1.56 books
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Kyrie IrvingG | AssistsPP4 | 4.5 | 3/9over | 7 | |
| Rebounds | 3.5 | o -105 | 4/9over | 7 | |
| Points + Rebounds + Assists | 30.5 | o -108 | 3/9over | 5 | |
| Points + Rebounds | 25.5 | o -123 | 3/9over | 5 | |
| Santi AldamaF | 1H Points + Rebounds + Assists | 7.5 | 2/3over | PPonly | |
| 1H Points | 4.5 | 2/3over | PPonly | ||
| Cooper FlaggF | Blocked ShotsPP2.5 demon | 0.5 | 6/10over | 3 | |
| Steals + Blocks | 2.5 | o +150 | 6/10over | 2 | |
| Field Goals Attempted | 18 | 6/10over | PPonly | ||
| Qtrs W/5 + Pts | 3.5 | PPonly | |||
| Daniel GaffordF | Free Throws Attempted | 2.5 | 4/10over | PPonly | |
| Naji MarshallF | Points | 9.5 | o -120 | 4/8over | 7 |
| Caleb MartinF | 2pt Attempted | 1.5 | 4/7over | PPonly | |
| 3-pointers attempted | 1.5 | 3/7over | PPonly | ||
| P.J. WashingtonF | 1Q ReboundsPP2.5 demon | 1.5 | 5/10over | 2 | |
| Prop | |||||
| LaMelo BallG | ReboundsPP4 | 3.5 | 4/10over | 7 | |
| Steals | 1.5 | o +116 | 6/10over | 3 | |
| Jaylen ClarkG | Field Goals Made | 1.5 | 4/10over | PPonly | |
| Turnovers | 0.5 | 3/10over | PPonly | ||
| Ayo DosunmuG | Points | 18.5 | o -111 | 5/10over | 7 |
| Points + Assists | 22.5 | o 23.5-104 | 6/10over | 5 | |
| 2pt Made | 5 | 3/10over | PPonly | ||
| Jonathan KumingaF | Assists | 2.5 | o +124 | 6/10over | 7 |
| Personal Fouls | 2.5 | 4/10over | PPonly | ||
| Jaden McDanielsF | 3-pointers | 1.5 | o +103 | 6/10over | 6 |
| Rudy GobertC | 1Q PointsPP3.5 demon | 2.5 | 1/10over | 2 | |
| Dunks | 2 | PPonly | |||
30 props on 13 players. Most widely posted: LaMelo Ball rebounds 3.5 (7 books), Kyrie Irving assists 4.5 (7 books), Ayo Dosunmu points 18.5 (7 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 11:07 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























