Abu Dhabi Aldar Championship player props
32 golfers2 markets
Starts
10:38 PM ET
Today
Every line, by golfer
Golf props are priced round by round, so lines reset each day of the tournament and can differ across books by a stroke or more.
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | PP | DK | ||||
|---|---|---|---|---|---|---|
| Francesco Laporta | Birdies or Better | 4.5 | 5 | o -162u +115 | 2 | |
| Strokes | 69.5 | 3/10 under | 1 | |||
| Matthew Jordan | Birdies or Better | 5 | 5 | 5.5o +125u -176 | 2 | |
| Strokes | 69.5 | 7/10 under | 1 | |||
| Martin Couvra | Birdies or Better | 5 | 5 | 5.5o +122u -172 | 2 | |
| Strokes | 69 | 1/10 under | PPonly | |||
| Adrian Meronk | Birdies or Better | 5 | 5 | 5.5o +118u -168 | 2 | |
| Strokes | 69.5 | 8/10 under | 1 | |||
| Bernd Wiesberger | Birdies or Better | 4.5 | 5 | o -170u +120 | 2 | |
| Strokes | 69 | 69 | 69.5o -108u -125 | 4/10 under | 2 | |
| Jayden Schaper | Birdies or Better | 5 | 5 | 5.5o +116u -164 | 2 | |
| Strokes | 69 | 69 | 69.5o -102u -132 | 3/10 under | 2 | |
| Casey Jarvis | Birdies or Better | 5 | 5 | 5.5o +118u -166 | 2 | |
| Strokes | 69 | 2/10 under | PPonly | |||
| Ewen Ferguson | Birdies or Better | 5 | 5 | 5.5o +125u -175 | 2 | |
| Strokes | 69 | 69 | 69.5o +110u -148 | 4/10 under | 2 | |
| Rory McIlroy | Birdies or Better | 6 | 6 | 6.5o +100u -142 | 1/8 | 2 |
| Strokes | 67.5 | 2/10 under | 1 | |||
| Sam Bairstow | Birdies or Better | 4.5 | 5 | o -180u +128 | 2 | |
| Strokes | 69.5 | 6/10 under | 1 | |||
| Frederic LaCroix | Birdies or Better | 4.5 | 5 | o -158u +112 | 2 | |
| Strokes | 69.5 | 6/10 under | PPonly | |||
| Adam Scott | Birdies or Better | 5.5 | 2/10 | 1 | ||
| Strokes | 68.5 | 7/10 under | 1 | |||
| Eugenio Chacarra | Birdies or Better | 5.5 | 1 | |||
| Strokes | 68.5 | 5/10 under | 1 | |||
| Nathan Kimsey | Birdies or Better | 4.5 | 1 | |||
| Strokes | 69.5 | 5/10 under | 1 | |||
| Jon Rahm | Birdies or Better | 5.5 | 1 | |||
| Strokes | 68.5 | 4/8 under | 1 | |||
| Matt Wallace | Birdies or Better | 5.5 | 1/6 | 1 | ||
| Strokes | 68.5 | 3/10 under | PPonly | |||
| Kristoffer Reitan | Strokes | 68.5 | 69 | o -144u +106 | 4/10 under | 2 |
| Birdies or Better | 5.5 | 0/8 | 1 | |||
| Tommy Fleetwood | Strokes | 67.5 | 68 | o -150u +112 | 2/10 under | 2 |
| Birdies or Better | 5.5 | 0/8 | 1 | |||
| Daniel Hillier | Strokes | 68.5 | 69 | o -138u +102 | 6/10 under | 2 |
| Birdies or Better | 5.5 | 1 | ||||
| Wenyi Ding | Birdies or Better | 4.5 | 1 | |||
| Strokes | 69.5 | 5/10 under | PPonly | |||
| Kota Kaneko | Birdies or Better | 4.5 | 1 | |||
| Strokes | 69.5 | 4/10 under | PPonly | |||
| Richard Sterne | Birdies or Better | 4.5 | 1 | |||
| Strokes | 69.5 | 3/10 under | PPonly | |||
| Julien Guerrier | Birdies or Better | 4.5 | 1 | |||
| Strokes | 69.5 | 4/10 under | PPonly | |||
| Francesco Molinari | Birdies or Better | 4.5 | 1 | |||
| Strokes | 69.5 | 5/10 under | PPonly | |||
| Tyrrell Hatton | Strokes | 69 | 69 | 69.5o +105u -140 | 4/10 under | 2 |
| Patrick Reed | Strokes | 68.5 | 69 | o -146u +108 | 3/10 under | 2 |
| Angel Ayora | Strokes | 69 | 2/10 under | PPonly | ||
| David Puig | Strokes | 69.5 | 3/10 under | 1 | ||
| Aaron Rai | Strokes | 68.5 | 4/10 under | 1 | ||
| Freddy Schott | Strokes | 69.5 | 2/10 under | PPonly | ||
| Manuel Elvira | Strokes | 69.5 | 3/10 under | PPonly | ||
| Andy Sullivan | Strokes | 69.5 | 3/10 under | PPonly |
Line is the most common across books. The recent column counts how often the golfer went over that line in their latest rounds. Updated 6:08 PM ET.
Every book, every line, live
The board shows all golf props at every book side by side, with line movement and hit rates.
Open the board Free plan, no card.




























