World Wide Technology Championship player props
54 golfers5 markets
Every line, by golfer
Golf props are priced round by round, so lines reset each day of the tournament and can differ across books by a stroke or more.
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Strokes
68.53 books
Birdies or Better
5.52 books
ParsDK11.5o +122u -172
112 books
Bogeys or Worse
1.51 book
Holes Played
36.5
Birdies or Better
5.52 books
Strokes
68.53 books
Birdies or Better
5.52 books
ParsDK11.5o +114u -160
112 books
Bogeys or Worse
1.51 book
Holes Played
36.5
StrokesDK67.5o -150u +112PP68
67.53 books
Birdies or Better
5.52 books
ParsDK10.5o -150u +106PP11
10.52 books
Bogeys or Worse
1.51 book
Holes Played
36.5
StrokesDK68.5o -112u -122PP68
68.53 books
Birdies or Better
5.52 books
ParsDK10.5o -168u +118PP11
10.52 books
Holes Played
36.5
ParsDK10.5o -142u +100PP11
10.52 books
StrokesDK68.5o -110u -124
682 books
Birdies or Better
5.51 book
Holes Played
36.5
Birdies or Better
5.51 book
StrokesDK67.5o -134u +100
67.52 books
Birdies or Better
5.51 book
Bogeys or Worse
1.51 book
Pars
10.51 book
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
Holes Played
36.5
| Prop | ||||
|---|---|---|---|---|
| Luke Clanton | Birdies or Better | 5.5 | 4/10 | 2 |
| StrokesPP69 | 68.5 | 7/10 under | 2 | |
| Holes Played | 36.5 | 3/4 | PPonly | |
| Neal Shipley | Birdies or Better | 5.5 | 2/10 | 2 |
| Holes Played | 36.5 | 4/4 | PPonly | |
| Marco Penge | Birdies or Better | 5.5 | 5/10 | 2 |
| Strokes | 68 | 2/10 under | 2 | |
| Holes Played | 36.5 | 5/5 | PPonly | |
| Harry Hall | Strokes | 68.5 | 6/10 under | 3 |
| Birdies or Better | 5.5 | 3/8 | 2 | |
| ParsDK10.5o -146u +102PP11 | 10.5 | 6/8 | 2 | |
| Holes Played | 36.5 | 4/4 | PPonly | |
| Ben Griffin | Strokes | 68.5 | 6/8 under | 3 |
| Birdies or Better | 5.5 | 2/8 | 2 | |
| Bogeys or Worse | 1.5 | 3/8 under | 1 | |
| Pars | 10.5 | 6/8 | 1 | |
| Holes Played | 36.5 | PPonly | ||
| Christiaan Bezuidenhout | Strokes | 68.5 | 7/10 under | 3 |
| Birdies or Better | 5.5 | 2/10 | 2 | |
| ParsDK11.5o +122u -172 | 11 | 6/10 | 2 | |
| Bogeys or Worse | 1.5 | 6/10 under | 1 | |
| Holes Played | 36.5 | 3/4 | PPonly | |
| Jordan Smith | Birdies or Better | 5.5 | 5/10 | 2 |
| Strokes | 68.5 | 7/10 under | 2 | |
| Holes Played | 36.5 | 4/5 | PPonly | |
| Pierceson Coody | Birdies or Better | 5.5 | 4/10 | 2 |
| Steven Fisk | Birdies or Better | 5.5 | 2/10 | 2 |
| StrokesPP69 | 68.5 | 7/10 under | 2 | |
| Keith Mitchell | Strokes | 68.5 | 3/4 under | 3 |
| Birdies or Better | 5.5 | 2/4 | 2 | |
| Pars | 10.5 | 2/4 | 1 | |
| Holes Played | 36.5 | PPonly | ||
| Ben Kohles | Strokes | 68.5 | 7/10 under | 3 |
| Birdies or Better | 5.5 | 3/10 | 2 | |
| ParsDK11.5o +114u -160 | 11 | 5/10 | 2 | |
| Bogeys or Worse | 1.5 | 3/10 under | 1 | |
| Holes Played | 36.5 | 4/4 | PPonly | |
| Jackson Koivun | StrokesDK67.5o -150u +112PP68 | 67.5 | 4/8 under | 3 |
| Birdies or Better | 5.5 | 3/8 | 2 | |
| ParsDK10.5o -150u +106PP11 | 10.5 | 5/8 | 2 | |
| Bogeys or Worse | 1.5 | 4/8 under | 1 | |
| Holes Played | 36.5 | PPonly | ||
| Chris Kirk | StrokesDK68.5o -112u -122PP68 | 68.5 | 8/10 under | 3 |
| Birdies or Better | 5.5 | 7/10 | 2 | |
| ParsDK10.5o -168u +118PP11 | 10.5 | 6/10 | 2 | |
| Holes Played | 36.5 | 3/3 | PPonly | |
| Seamus Power | Birdies or Better | 5.5 | 6/10 | 2 |
| StrokesPP69 | 68.5 | 9/10 under | 2 | |
| Stephan Jaeger | Birdies or Better | 5.5 | 4/10 | 2 |
| StrokesPP69 | 68.5 | 7/10 under | 2 | |
| Holes Played | 36.5 | 3/3 | PPonly | |
| Michael Kim | Strokes | 68.5 | 6/10 under | 3 |
| Birdies or Better | 5.5 | 4/8 | 2 | |
| ParsDK10.5o -152u +108PP11 | 10.5 | 4/8 | 2 | |
| Holes Played | 36.5 | 3/4 | PPonly | |
| Max Greyserman | Birdies or Better | 5.5 | 3/10 | 1 |
| Strokes | 68.5 | 5/10 under | PPonly | |
| Kris Ventura | ParsDK10.5o -154u +108PP11 | 10.5 | 5/10 | 2 |
| Strokes | 68.5 | 5/10 under | 2 | |
| Birdies or Better | 5.5 | 3/10 | 1 | |
| Holes Played | 36.5 | 4/5 | PPonly | |
| David Ford | Birdies or Better | 5.5 | 5/10 | 1 |
| Holes Played | 36.5 | 2/4 | PPonly | |
| Strokes | 69 | 7/10 under | PPonly | |
| Denny McCarthy | Birdies or Better | 5.5 | 1/10 | 1 |
| Holes Played | 36.5 | 3/5 | PPonly | |
| Strokes | 68.5 | 5/10 under | PPonly | |
| Jackson Suber | ParsDK10.5o -142u +100PP11 | 10.5 | 7/10 | 2 |
| StrokesDK68.5o -110u -124 | 68 | 3/10 under | 2 | |
| Birdies or Better | 5.5 | 3/10 | 1 | |
| Holes Played | 36.5 | 4/4 | PPonly | |
| Johnny Keefer | Birdies or Better | 5.5 | 4/10 | PPonly |
| Strokes | 68.5 | 5/10 under | PPonly | |
| Blades Brown | Strokes | 68.5 | 6/8 under | 2 |
| Birdies or Better | 5.5 | 4/8 | 1 | |
| Beau Hossler | Birdies or Better | 5.5 | 0/10 | 1 |
| Holes Played | 36.5 | 3/4 | PPonly | |
| Strokes | 68.5 | 2/10 under | PPonly | |
| John Keefer | Birdies or Better | 5.5 | 4/10 | 1 |
| Jordan L. Smith | Birdies or Better | 5.5 | 5/10 | PPonly |
| Pars | 11 | 1/10 | PPonly | |
| Strokes | 68.5 | 7/10 under | PPonly | |
| Rasmus Neergaard-Petersen | Birdies or Better | 5.5 | 2/8 | 1 |
| Holes Played | 36.5 | 4/5 | PPonly | |
| Strokes | 68.5 | 5/10 under | PPonly | |
| Ryan Gerard | StrokesDK67.5o -134u +100 | 67.5 | 3/10 under | 2 |
| Birdies or Better | 5.5 | 4/10 | 1 | |
| Bogeys or Worse | 1.5 | 5/10 under | 1 | |
| Pars | 10.5 | 7/10 | 1 | |
| Holes Played | 36.5 | 6/6 | PPonly | |
| Sami Välimäki | Birdies or Better | 5.5 | 1 | |
| Strokes | 68.5 | 2/4 under | PPonly | |
| Austin Eckroat | Birdies or Better | 5.5 | 1/10 | 1 |
| Holes Played | 36.5 | 3/3 | PPonly | |
| Strokes | 68.5 | 6/10 under | PPonly | |
| Zachary Bauchou | Birdies or Better | 5.5 | 6/10 | PPonly |
| Strokes | 68.5 | 5/10 under | PPonly | |
| Erik Van Rooyen | Holes Played | 36.5 | 4/6 | PPonly |
| Joel Dahmen | Holes Played | 36.5 | 3/4 | PPonly |
| A.J. Ewart | Holes Played | 36.5 | 3/4 | PPonly |
| Benjamin James | Holes Played | 36.5 | 3/4 | PPonly |
| Cameron Davis | Holes Played | 36.5 | 3/4 | PPonly |
| Billy Horschel | Holes Played | 36.5 | 3/3 | PPonly |
| Garrick Higgo | Holes Played | 36.5 | PPonly | |
| Karl Vilips | Holes Played | 36.5 | PPonly | |
| Tony Finau | Holes Played | 36.5 | 1/4 | PPonly |
| Sudarshan Yellamaraju | Holes Played | 36.5 | 2/3 | PPonly |
| Peter Malnati | Holes Played | 36.5 | 2/4 | PPonly |
| Nick Dunlap | Holes Played | 36.5 | 3/4 | PPonly |
| Taylor Pendrith | Holes Played | 36.5 | 1/4 | PPonly |
| Adam Svensson | Holes Played | 36.5 | 3/4 | PPonly |
| Joe Highsmith | Holes Played | 36.5 | PPonly | |
| Patrick Rodgers | Holes Played | 36.5 | 2/3 | PPonly |
| Alejandro Tosti | Holes Played | 36.5 | 1/4 | PPonly |
| Rasmus Hojgaard | Holes Played | 36.5 | 2/5 | PPonly |
| Lucas Glover | Holes Played | 36.5 | 2/3 | PPonly |
| Davis Riley | Holes Played | 36.5 | 2/4 | PPonly |
| Aaron Wise | Holes Played | 36.5 | 0/4 | PPonly |
| Vince Whaley | Holes Played | 36.5 | 3/4 | PPonly |
| Mackenzie Hughes | Pars | 11 | 2/10 | PPonly |
| Strokes | 68.5 | 5/10 under | PPonly |
Line is the most common across books. The recent column counts how often the golfer went over that line in their latest rounds. Updated 9:37 AM ET.
Every book, every line, live
The board shows all golf props at every book side by side, with line movement and hit rates.
Open the board Free plan, no card.

