Wyoming vs UNLV player props
10:30 PM ET
Today
Player props
PPAll lines from PrizePicks
Rushing Yards
32.5
Rushing Yards
45.5
Rush + Rec TDs
0.5
Rushing Yards
89.5
Rush + Rec TDs
0.5
| Prop | ||
|---|---|---|
| Prop | ||
| Tyler HughesQB | Passing Yards | 152.5 |
| Rushing Yards | 70.5 | |
| Passing TDs | 0.5 | |
| Tote HarrisRB | Rushing Yards | 32.5 |
| Markell HolmanRB | Rushing Yards | 45.5 |
| Prop | ||
| Jackson ArnoldQB | Passing Yards | 199.5 |
| Passing TDs | 1.5 | |
| Rushing Yards | 59.5 | |
| Jaylon GloverRB | Rush + Rec TDsL3 0/3 | 0.5 |
| Jai'Den ThomasRB | Rushing Yards | 89.5 |
| Taeshaun LyonsWR | Receiving Yards | 21.5 |
| Rush + Rec TDsL5 0/5 | 0.5 | |
| Kayden McGeeWR | Rush + Rec TDsL6 3/6 | 0.5 |
| Receiving Yards | 43.5 | |
| Tavian McNairWR | Rush + Rec TDsL3 1/3 | 0.5 |
| Taz ReddicksWR | Rush + Rec TDsL6 2/6 | 0.5 |
| Receiving Yards | 27.5 | |
| Keyan BurnettTE | Rush + Rec TDsL6 1/6 | 0.5 |
| Receiving Yards | 16.5 | |
19 props on 11 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.