Texas St vs Oregon St player props
10:30 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Brad JacksonQB | Passing Yardsalso 249.5 at 2 books | 246.5 | o 247.5-116 | 3/8 | 3 |
| Rushing Yards | 46.5 | o -119 | 3/8 | 3 | |
| Passing TDs | 1.5 | 4/8 | 2 | ||
| Pass + Rush Yards | 309.5 | 3/8 | 1 | ||
| Torrance Burgess Jr.RB | 1H Rushing Yards | 44.5 | PPonly | ||
| Receptions | 2.5 | 3/8 | PPonly | ||
| Davian JacksonRB | Rushing TDs | 0.5 | PPonly | ||
| Chris Dawn Jr.WR | Rush + Rec TDsPP1.5 demon | 0.5 | 3/7 | 2 | |
| Receptions | 5.5 | 2/8 | PPonly | ||
| Zechariah SampleWR | Receiving TDs | 0.5 | 2/6 | PPonly | |
| Beau SparksWR | Receiving Yards | 58.5 | o 63.5-114 | 3/7 | 3 |
| Receptions | 5 | o 5.5+115 | 2/7 | 2 | |
| Receiving TDs | 0.5 | 3/7 | PPonly | ||
| Prop | DK | ||||
| Braden AtkinsonQB | Passing Yards | 351.5 | o -114 | 5/8 | 3 |
| Passing TDs | 2.5 | 5/8 | 2 | ||
| 1H Passing Yards | 194.5 | 2/6 | PPonly | ||
| Rushing TDs | 0.5 | 2/8 | PPonly | ||
| Cornell HatcherRB | Rushing Yards | 35.5 | o 39.5-126 | 2/7 | 3 |
| AJ NewberryRB | Rushing Yards | 45.5 | o 48.5-117 | 4/8 | 3 |
| Rush + Rec TDsPP1.5 demon | 0.5 | 4/8 | 2 | ||
| Rushing TDs | 0.5 | 3/8 | PPonly | ||
| 1H Rushing Yards | 20.5 | 6/8 | PPonly | ||
| Jake ReichleRB | Rush + Rec TDsPP1.5 demon | 0.5 | 2/6 | 2 | |
| Aaron ButlerWR | Receiving YardsPP28.5 | 25.5 | o 29.5-114 | 5/6 | 3 |
| Jesse LegreeWR | Receptions | 7 | o 7.5+119 | 3/8 | 2 |
| Eric OlsenTE | Receiving YardsPP48.5 | 47.5 | o 49.5-122 | 4/7 | 3 |
| Receiving TDs | 0.5 | 3/8 | PPonly | ||
30 props on 13 players. Most widely posted: Brad Jackson passing yards 246.5 (3 books), Beau Sparks receiving yards 58.5 (3 books), Cornell Hatcher rushing yards 35.5 (3 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.