Nebraska vs Illinois player props
8:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Anthony ColandreaQB | Rushing YardsPP40.5 | 39.5 | o +100 | 3/8 | 10 |
| Passing Yardsalso 226.5 at 10 books, 249.5 at 10 books | 229.5 | o +100 | 4/8 | 10 | |
| Pass + Rush Yards | 269.5 | o -105 | 5/8 | 6 | |
| Passing TDs | 1.5 | 4/8 | 5 | ||
| Jamal RuleRB | Rushing YardsPP57.5 | 59.5 | o -143 | 4/7 | 10 |
| 1H Rushing Yards | 30.5 | 3/7 | PPonly | ||
| Kwazi GilmerWR | Receiving Yards | 58.5 | o -119 | 3/8 | 10 |
| Receptions | 4.5 | 4/8 | 3 | ||
| Nyziah HunterWR | ReceptionsPP3 | 2.5 | o 3.5+135 | 4/8 | 3 |
| Luke LindenmeyerTE | Receiving YardsPP29.5 | 28.5 | 3/8 | 10 | |
| ReceptionsPP3.5 demon | 3.5 | 3/8 | 3 | ||
| Prop | DK | ||||
| Katin HouserQB | Passing Yardsalso 249.5 at 10 books | 219.5 | o +103 | 5/7 | 10 |
| Passing TDs | 1.5 | 4/7 | 5 | ||
| 1H Passing Yards | 109.5 | 5/7 | PPonly | ||
| Jordan AndersonRB | Rushing Yardsalso 26.5 at 7 books | 29.5 | o -107 | 2/7 | 8 |
| 1H Rushing Yards | 10.5 | 2/7 | PPonly | ||
| Javari BarnettRB | Rushing Yards | 19.5 | o -102 | 8 | |
| Aidan LaugheryRB | 1H Rushing Yards | 29.5 | 5/8 | PPonly | |
| Hudson ClementWR | Receiving Yardsalso 49.5 at 10 books | 53.5 | o 49.5-130 | 4/7 | 10 |
| Receptions | 4.5 | 4/7 | 3 | ||
| Collin DixonWR | Receiving YardsPP82.5 | 81.5 | o -136 | 4/8 | 10 |
| Receptions | 6.5 | 4/8 | 3 | ||
| Ethan MoczulskiK | Kicking PointsPP6 | 5.5 | 2 | ||
30 props on 12 players. Most widely posted: Collin Dixon receiving yards 81.5 (10 books), Anthony Colandrea rushing yards 39.5 (10 books), Kwazi Gilmer receiving yards 58.5 (10 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 1:10 PM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.