Kent State vs Bowling Green player props
7:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Dru DeShieldsQB | Passing YardsPP202.5also 149.5 at 5 books, 219.5 at 5 books | 199.5 | o -135 | 4/9 | 5 |
| Passing TDs | 1.5 | 2/9 | 3 | ||
| Pass + Rush YardsPP239.5 demon | 225.5 | 4/9 | 2 | ||
| Jared KelleyWR | Rush + Rec TDs | 0.5 | PPonly | ||
| Brendyn SmithWR | Receiving Yards | 39.5 | o -112 | 2/4 | 5 |
| Prop | DK | ||||
| Jay KastantinQB | Passing YardsPP200.5also 149.5 at 5 books, 179.5 at 5 books | 199.5 | o -133 | 4/9 | 5 |
| Passing TDs | 1.5 | 3/9 | 3 | ||
| Ke'Marion BaldwinRB | Rush + Rec TDs | 0.5 | 0/6 | PPonly | |
| Austyn DendyRB | Rushing Yards | 49.5 | 3/8 | 2 | |
| Brennan RidleyWR | Receiving YardsPP27.5also 29.5 at 5 books | 26.5 | o 29.5-130 | 4/9 | 5 |
| Receptions | 2.5 | 3/9 | PPonly | ||
| Joseph SaffoldWR | Rush + Rec TDs | 0.5 | PPonly | ||
| Winn SharpWR | Receiving YardsPP37.5also 35.5 at 5 books | 38.5 | o -112 | 5/8 | 5 |
| Receptions | 3.5 | 5/8 | PPonly | ||
| Eli Jacon-DuffyTE | Receiving Yards | 29.5 | o -130 | 6/8 | 5 |
| Receptions | 3.5 | 4/8 | PPonly | ||
| Jeremiah ScobyTE | Receptions | 2.5 | 3/9 | PPonly | |
23 props on 11 players. Most widely posted: Dru DeShields passing yards 199.5 (5 books), Winn Sharp receiving yards 38.5 (5 books), Jay Kastantin passing yards 199.5 (5 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 11:07 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.


























