Iowa vs Northwestern player props
7:30 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
L.J. Phillips Jr.RB
Rush + Rec TDsPP1.5 demon
0.52 books
Longest Reception
22.5
Thomas MeyerTE
Rush + Rec TDs
0.5
Caden BuhrK
Kicking Points
6
XP Made
2.5
Field Goals Made
1.5
Passing YardsDK189.5o -138also 179.5 at 4 books
181.55 books
Passing TDs
0.54 books
Pass + Rush Yards
202.5
Longest Completion
36.5
Joseph Himon IIRB
Rushing TDs
0.5
Rushing YardsDK62.5o -125also 64.5 at 4 booksL8 4/8
62.55 books
Rush Attempts
14.5
Rush + Rec Yards
74.5
1H Rushing Yards
34.5
Receiving YardsDK24.5o -117
24.55 books
| Prop | |||
|---|---|---|---|
| Prop | |||
| L.J. Phillips Jr.RB | Rush + Rec TDsPP1.5 demon | 0.5 | 2 |
| Xavier WilliamsRB | 1H Rushing Yards | 34.5 | PPonly |
| Longest Rush | 16.5 | PPonly | |
| Rush Attempts | 13.5 | PPonly | |
| Tony DiazWR | Longest ReceptionL8 6/8 | 22.5 | PPonly |
| Reece Vander ZeeWR | Longest ReceptionL8 2/8 | 19.5 | PPonly |
| Receiving TDsL8 3/8 | 0.5 | PPonly | |
| Thomas MeyerTE | Rush + Rec TDs | 0.5 | PPonly |
| DJ VonnahmeTE | Receiving YardsDK39.5o +110L7 5/7 | 39.5 | 4 |
| ReceptionsDK4.5o +127L7 3/7 | 4 | 2 | |
| Caden BuhrK | Kicking Points | 6 | PPonly |
| XP Made | 2.5 | PPonly | |
| Field Goals Made | 1.5 | PPonly | |
| Prop | |||
| Nicco MarchiolQB | Passing YardsDK189.5o -138also 179.5 at 4 books | 181.5 | 5 |
| Passing TDs | 0.5 | 4 | |
| Pass + Rush Yards | 202.5 | PPonly | |
| Longest Completion | 36.5 | PPonly | |
| Joseph Himon IIRB | Rushing TDs | 0.5 | PPonly |
| Caleb KomolafeRB | Rushing YardsDK62.5o -125also 64.5 at 4 booksL8 4/8 | 62.5 | 5 |
| Rush AttemptsL8 3/8 | 14.5 | PPonly | |
| Rush + Rec Yards | 74.5 | PPonly | |
| 1H Rushing Yards | 34.5 | PPonly | |
| Drew WagnerWR | Receiving YardsDK24.5o -117 | 24.5 | 5 |
| Griffin WildeWR | ReceptionsDK5.5o +133L8 4/8 | 5 | 2 |
| Receiving TDsL8 4/8 | 0.5 | PPonly | |
30 props on 12 players. Most widely posted: Caleb Komolafe rushing yards 62.5 (5 books), Nicco Marchiol passing yards 181.5 (5 books), Drew Wagner receiving yards 24.5 (5 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.