Illinois vs UCLA player props
9:00 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Passing Yardsalso 179.5 at 10 books
199.510 books
Rushing Yards
21.57 books
Pass + Rush Yards
221.56 books
Passing TDs
1.55 books
Rushing Yardsalso 81.5 at 10 books, 83.5 at 9 books
79.510 books
Troy LeigberRB
Rush + Rec TDs
0.5
Rushing YardsPP52.5
49.510 books
Brian RoweWR
Receiving Yards
27.52 books
Mateen BhaghaniK
Kicking Points
| Prop | |||||
|---|---|---|---|---|---|
| Prop | |||||
| Katin HouserQB | Passing Yardsalso 199.5, 210.5, 219.5 at 10 books | 249.5 | o +177 | 4/8over | 10 |
| Passing TDs | 1.5 | o +158 | 5/8over | 5 | |
| Pass CompletionsPP19.5 | 18.5 | 6/8over | 3 | ||
| Jordan AndersonRB | Rushing Yards | 20.5 | o -124 | 2 | |
| Hudson ClementWR | Receiving Yards | 50.5 | o 49.5-106 | 5/8over | 10 |
| ReceptionsPP4also 3.5 at 3 books | 4.5 | o -103 | 5/8over | 3 | |
| Collin DixonWR | Receiving Yards | 83.5 | o 81.5-132 | 5/9over | 9 |
| Receptions | 6.5 | o -114 | 6/9over | 3 | |
| Brayden TrimbleWR | Receiving Yards | 17.5 | o 19.5-104 | 4/8over | 9 |
| Receptions | 2.5 | o +107 | 2 | ||
| Prop | |||||
| Ty DieffenbachQB | Passing Yardsalso 179.5 at 10 books | 199.5 | o 219.5+124 | 2/5over | 10 |
| Rushing Yards | 21.5 | o 20.5-121 | 1/5over | 7 | |
| Pass + Rush Yards | 221.5 | o 229.5-115 | 2/5over | 6 | |
| Passing TDs | 1.5 | o 0.5-470 | 1/5over | 5 | |
| Wayne KnightRB | Rushing Yardsalso 81.5 at 10 books, 83.5 at 9 books | 79.5 | o 83.5-118 | 5/9over | 10 |
| Troy LeigberRB | Rush + Rec TDs | 0.5 | PPonly | ||
| Anthony WoodsRB | Rushing YardsPP52.5 | 49.5 | o -115 | 3/9over | 10 |
| Aidan MizellWR | Receiving Yards | 30.5 | o 29.5-168 | 3/5over | 10 |
| Receptions | 2.5 | o +113 | 1/5over | 3 | |
| Semaj MorganWR | Receiving Yards | 44.5 | o 48.5-126 | 6/9over | 10 |
| ReceptionsPP4 | 3.5 | o 4.5+121 | 6/9over | 3 | |
| Brian RoweWR | Receiving Yards | 27.5 | o 29.5+129 | 2 | |
| Mateen BhaghaniK | Kicking Points | 7 | 2 | ||
30 props on 13 players. Most widely posted: Wayne Knight rushing yards 79.5 (10 books), Semaj Morgan receiving yards 44.5 (10 books), Ty Dieffenbach passing yards 199.5 (10 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:08 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.


























