Hawai'i vs UTEP player props
9:30 PM ET
Today
Player props
PPAll lines from PrizePicks
Cam BarfieldRB
Rushing Yards
36.5
Rush + Rec TDs
1.5
Audric HarrisWR
Receiving Yards
37.5
Rush + Rec TDs
0.5
Tama UiliataWR
Receptions
3.5
Receiving Yards
29.5
Rush + Rec TDs
1.5
EJ Colson Jr.QB
Rush + Rec TDs
1.5
Rushing Yards
36.5
Receiving Yards
35.5
Rush + Rec TDs
1.5
| Prop | ||
|---|---|---|
| Prop | ||
| Micah AlejadoQB | Passing Yards | 280.5 |
| Passing TDs | 1.5 | |
| Cam BarfieldRB | Rushing Yards | 36.5 |
| Rush + Rec TDs | 1.5 | |
| DeVon RiceRB | Rush + Rec TDsL8 3/8 | 1.5 |
| Rushing Yards | 37.5 | |
| Kaikai CarvalhoWR | Receiving Yards | 38.5 |
| Receptions | 3.5 | |
| Audric HarrisWR | Receiving Yards | 37.5 |
| Titan LacadenWR | Rush + Rec TDsL8 1/8 | 0.5 |
| Tama UiliataWR | Receptions | 3.5 |
| Receiving Yards | 29.5 | |
| Rush + Rec TDs | 1.5 | |
| Prop | ||
| EJ Colson Jr.QB | Rush + Rec TDs | 1.5 |
| Tavorus JonesRB | Rushing Yards | 36.5 |
| Kam ThomasRB | Receiving Yards | 35.5 |
| Carver CheeksWR | Rush + Rec TDsL7 0/7 | 1.5 |
17 props on 11 players.
Only PrizePicks has posted this game so far; the sportsbooks post theirs closer to the start. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.