Buffalo vs Ball State player props
7:30 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Jason WrightQB | Passing YardsPP185.5also 189.5 at 6 books | 186.5 | o 189.5-116 | 1 of 8 | 6 |
| Rushing Yards | 9.5 | o -547 | 4 of 8 | 6 | |
| Passing TDs | 1.5 | 3 of 8 | 4 | ||
| Pass CompletionsPP17.5 | 16.5 | 1 of 8 | 3 | ||
| Pass + Rush Yards | 213.5 | 2 of 8 | 3 | ||
| Messiah BurchRB | Rushing YardsPP76.5 | 74.5 | o 79.5-118 | 5 of 9 | 6 |
| Nino HillRB | Rush + Rec TDs | 0.5 | 1 of 6 | PPonly | |
| James McNeil Jr.RB | Rush + Rec TDs | 0.5 | PPonly | ||
| Chance MorrowWR | Receiving YardsPP58.5 | 59.5 | o -135 | 3 of 9 | 6 |
| Receptions | 5.5 | 4 of 9 | 2 | ||
| Clint WalkerTE | Receiving Yardsalso 29.5 at 5 books | 24.5 | 5 of 7 | 6 | |
| Receptions | 3.5 | 2 of 7 | 2 | ||
| Trevor WilsonTE | Rush + Rec TDs | 0.5 | PPonly | ||
| Prop | DK | ||||
| Keldric LusterQB | Passing YardsPP192.5also 189.5 at 5 books, 199.5 at 6 books | 193.5 | o 189.5-142 | 5 of 8 | 6 |
| Rushing Yards | 38.5 | 3 of 8 | 6 | ||
| Passing TDs | 1.5 | 3 of 8 | 4 | ||
| Pass + Rush Yards | 238.5 | o 239.5-124 | 3 of 8 | 3 | |
| Jalen BondsRB | Rushing YardsPP63.5 | 64.5 | o -112 | 3 of 7 | 5 |
| TJ HortonRB | Rushing Yards | 38.5 | o -117 | 4 of 9 | 6 |
| Elisha DurhamWR | Rush + Rec TDs | 0.5 | PPonly | ||
| Donovan HamiltonWR | Receiving YardsPP33.5 | 34.5 | o -117 | 6 of 8 | 6 |
| Receptions | 2.5 | 5 of 8 | 2 | ||
| Jamarion McDougleWR | Receiving Yards | 29.5 | o -154 | 5 of 8 | 6 |
| Receptions | 2.5 | 4 of 8 | 2 | ||
| Jabari Smith Jr.WR | Receiving TDs | 0.5 | 2 of 4 | PPonly | |
| Isaiah ThackerWR | Receptions | 2.5 | 3 of 7 | 1 | |
30 props on 15 players. Most widely posted: Keldric Luster passing yards 193.5 (6 books), Messiah Burch rushing yards 74.5 (6 books), Donovan Hamilton receiving yards 34.5 (6 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All CFB props at every book side by side, with line movement.
Open the board Free plan, no card.


























