Soccer Prop results, Saturday, October 24
672Lines graded
17%Went over
83%Went under
Every closing line, graded
The consensus line at the start of each match, against what the player finished with.
MCI at AVL
| Enzo FernandezMF | Shots on Goal | 1.5 | Under |
| Iliman NdiayeFW | Goals | 1.5 | Under |
| Jeremy DokuFW | Assists | 0.5 | Under |
| Johan ManzambiMF | Assists | 0.5 | Under |
| Goals | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| John McGinnMF | Fouls | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Nicolas JacksonFW | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Boubacar Kamara | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Ian Maatsen | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Pau Torres | Shots | 1.5 | Under |
| Victor Lindelöf | Shots | 1.5 | Under |
ElcheELC30Rayo VallecanoRAY
FT →
| German ValeraFW | Shots on Goal | 1.5 | Under |
| Roy RevivoDF | Assists | 0.5 | Under |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Over | |
| Thomas LemarMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 1.5 | Under | |
| Sergio CamelloFW | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Florian Lejeune | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots | 2.5 | Over | |
| Ivan Balliu | Shots on Goal | 0.5 | Under |
| Pathé Ciss | Fouls | 1.5 | Under |
| Unai López | Fouls | 1.5 | Under |
| Victor Chust | Shots on Goal | 0.5 | Under |
| Víctor Chust | Shots | 1.5 | Under |
BolognaBOL20CagliariCAG
FT →
| Federico BernardeschiFW | Assists | 0.5 | Under |
| Shots | 2.5 | Over | |
| Shots on Goal | 0.5 | Over | |
| Jens OdgaardFW | Goals | 0.5 | Under |
| Daniel MaldiniMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Alessandro Deiola | Shots | 1.5 | Under |
| Harry Winks | Shots on Goal | 0.5 | Under |
| Juan Miranda | Shots on Goal | 0.5 | Under |
| Lewis Ferguson | Fouls | 1.5 | Over |
| Goals | 1.5 | Under | |
| Matteo Darmian | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Michel Adopo | Assists | 0.5 | Under |
| Nicolò Casale | Fouls | 1.5 | Under |
| Paul Mendy | Fouls | 1.5 | Over |
| Goals | 1.5 | Under | |
| Shots | 2.5 | Over | |
| Tommaso Pobega | Assists | 0.5 | Under |
SAS at COM
| Darryl BakolaMF | Goals | 1.5 | Under |
| Domenico BerardiFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 2.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Kieron BowieFW | Shots | 2.5 | Under |
| Vasilije AdzicMF | Assists | 0.5 | Under |
| Goals | 1.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Lucas da CunhaMF | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Lucas Da CunhaMF | Goals | 1.5 | Under |
| Martin BaturinaMF | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Alberto Dossena | Fouls | 1.5 | Under |
| Anastasios Douvikas | Fouls | 1.5 | Under |
| Duje Caleta-Car | Fouls | 1.5 | Under |
| Shots | 0.5 | Over | |
| Maximo Perrone | Shots on Goal | 0.5 | Under |
| Nemanja Matic | Fouls | 0.5 | Over |
| Shots | 0.5 | Under | |
| Yan Couto | Assists | 0.5 | Under |
SV ElversbergELV04RB LeipzigRBL
FT →
| David MokwaFW | Fouls | 1.5 | Over |
| Antonio NusaMF | Assists | 0.5 | Over |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Christoph BaumgartnerMF | Fouls | 1.5 | Under |
| Ezechiel BanzuziMF | Assists | 0.5 | Under |
| Tidiam GomisFW | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Over | |
| Brajan Gruda | Shots | 3.5 | Under |
| Jan Gyamerah | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Lasse Günther | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Maurice Krattenmacher | Shots on Goal | 1.5 | Under |
| Maxime Estève | Fouls | 1.5 | Under |
| Rocco Reitz | Shots on Goal | 1.5 | Under |
HAM at HAM
| David Moller WolfeDF | Assists | 0.5 | Under |
| Martin AdelineMF | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Miro MuheimDF | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Otto StangeFW | Fouls | 1.5 | Under |
| Terem MoffiFW | Shots | 2.5 | Under |
| Bilal Nadir | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| David Møller Wolfe | Fouls | 1.5 | Under |
| Fabio Vieira | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Sebastiaan Bornauw | Shots | 0.5 | Over |
| Yussuf Poulsen | Goals | 0.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Zakaria El Ouahdi | Assists | 0.5 | Under |
HAM at SCP
| Miro MuheimDF | Assists | 0.5 | Under |
| David Møller Wolfe | Assists | 0.5 | Under |
| Fábio Vieira | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Gabriel Vidovic | Fouls | 1.5 | Under |
| Laurin Curda | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Raphael Obermair | Shots | 2.5 | Under |
| Shots on Goal | 1.5 | Over | |
| Santiago Castañeda | Shots on Goal | 1.5 | Over |
| Stefano Marino | Shots | 2.5 | Under |
| Shots on Goal | 2.5 | Under | |
| Steffen Tigges | Fouls | 1.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Warmed Omari | Shots | 1.5 | Under |
| Yussuf Poulsen | Fouls | 1.5 | Over |
| Goals | 0.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Zakaria El Ouahdi | Assists | 0.5 | Under |
S04 at KOL
| Adil AouchicheMF | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Edin DzekoFW | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Said El MalaFW | Goals | 0.5 | Under |
| Hasan Kuruçay | Fouls | 1.5 | Over |
| Shots | 1.5 | Under | |
| Junior Adamu | Fouls | 1.5 | Under |
| Shots | 2.5 | Under | |
| Luca Waldschmidt | Goals | 2.5 | Under |
| Robin Gosens | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Satoshi Tanaka | Assists | 0.5 | Under |
| Soufiane El-Faouzi | Shots | 1.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Timo Becker | Shots on Goal | 0.5 | Under |
| Vitalie Becker | Fouls | 1.5 | Under |
Werder BremenSVW32MainzM05
FT →
| Marco GrüllFW | Assists | 0.5 | Over |
| Shots on Goal | 1.5 | Under | |
| Niclas FüllkrugFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots on Goal | 0.5 | Over | |
| Nadiem AmiriMF | Fouls | 1.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Phillip TietzFW | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Sheraldo BeckerFW | Shots | 3.5 | Under |
| Shots on Goal | 2.5 | Under | |
| Amos Pieper | Shots | 1.5 | Under |
| Danny da Costa | Goals | 1.5 | Under |
| Kacper Potulski | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Ludovit Reis | Assists | 0.5 | Under |
| Marco Friedl | Shots | 1.5 | Under |
UNI at FCA
| Janik HabererMF | Assists | 0.5 | Under |
| Arijon IbrahimovicFW | Shots | 3.5 | Over |
| Shots on Goal | 2.5 | Under | |
| Fabian RiederDF | Shots on Goal | 2.5 | Under |
| Mert KömürMF | Fouls | 1.5 | Under |
| Michael GregoritschFW | Goals | 0.5 | Under |
| Shots | 4.5 | Over | |
| Shots on Goal | 2.5 | Under | |
| András Schäfer | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Anton Kade | Goals | 0.5 | Under |
| Shots on Goal | 2.5 | Under | |
| Felix Uduokhai | Shots | 1.5 | Under |
| Han-Noah Massengo | Assists | 0.5 | Under |
| Hennes Behrens | Assists | 0.5 | Under |
| Rodrigo Ribeiro | Goals | 0.5 | Under |
| Shots | 4.5 | Under | |
| Zeno Van den Bosch | Fouls | 1.5 | Under |
| Shots | 1.5 | Under |
EvertonEVE02ArsenalARS
FT →
| Harrison ArmstrongMF | Assists | 0.5 | Under |
| James TarkowskiDF | Fouls | 1.5 | Under |
| Merlin RöhlMF | Fouls | 1.5 | Under |
| Thierno BarryFW | Assists | 0.5 | Under |
| Tyrique GeorgeFW | Shots on Goal | 0.5 | Under |
| Eberechi EzeMF | Assists | 0.5 | Under |
| Goals | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Martin OdegaardMF | Shots on Goal | 1.5 | Under |
| Martin ØdegaardMF | Shots | 2.5 | Over |
| Noni MaduekeFW | Goals | 2.5 | Under |
| Viktor GyokeresFW | Goals | 2.5 | Under |
| Viktor GyökeresFW | Goals | 0.5 | Under |
| Ben White | Assists | 0.5 | Over |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Mikel Merino | Fouls | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Myles Lewis-Skelly | Shots | 0.5 | Under |
| Shots on Goal | 0.5 | Under |
FulhamFUL10Coventry CityCOV
FT →
| Antonee RobinsonDF | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Gonzalo GarciaFW | Goals | 1.5 | Under |
| Gonzalo GarcíaFW | Goals | 0.5 | Under |
| Shots | 2.5 | Under | |
| Brandon Thomas-AsanteFW | Fouls | 1.5 | Under |
| Goals | 1.5 | Under | |
| Jack RudoniMF | Goals | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Sidiki CherifFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 1.5 | Under | |
| Bobby Thomas | Shots on Goal | 0.5 | Under |
| Caleb Yirenkyi | Shots on Goal | 0.5 | Under |
| Matt Grimes | Fouls | 1.5 | Under |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Under | |
| Shea Charles | Assists | 0.5 | Under |
| Timothy Castagne | Assists | 0.5 | Under |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Under |
ESP at RRC
| Omar El HilaliDF | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Pol LozanoMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Quilindschy HartmanDF | Fouls | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Matteo PratiMF | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Yassir ZabiriFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Over | |
| Shots | 3.5 | Over | |
| Shots on Goal | 2.5 | Under | |
| Álvaro Mantilla | Fouls | 1.5 | Over |
| Andrés Martín | Shots on Goal | 1.5 | Under |
| Iker Luque | Goals | 0.5 | Under |
| Leandro Cabrera | Assists | 0.5 | Under |
| Shots | 1.5 | Over |
ESP at RSO
| Roberto FernandezFW | Shots | 2.5 | Under |
| Shots on Goal | 2.5 | Under |
ROM at NAP
| Bryan CristanteMF | Fouls | 1.5 | Over |
| Goals | 1.5 | Under | |
| Donyell MalenFW | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Kevin De BruyneMF | Assists | 0.5 | Under |
| Goals | 2.5 | Under | |
| Shots | 2.5 | Under | |
| Matteo PolitanoFW | Shots | 2.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Noa LangFW | Fouls | 1.5 | Under |
| Goals | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Scott McTominayMF | Goals | 2.5 | Under |
| Gianluca Mancini | Fouls | 1.5 | Under |
| Giovanni Di Lorenzo | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Mathias Olivera | Assists | 0.5 | Over |
| Shots on Goal | 0.5 | Over | |
| Rafa Marin | Assists | 0.5 | Under |
| Rafa Marín | Shots | 1.5 | Under |
FRA at DOR
| Fares ChaibiMF | Shots | 2.5 | Over |
| Ritsu DoanMF | Fouls | 1.5 | Under |
| Younes EbnoutalibFW | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Joey VeermanMF | Shots on Goal | 0.5 | Under |
| Marcel SabitzerMF | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Nico SchlotterbeckDF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Serhou GuirassyFW | Goals | 0.5 | Under |
| Daniel Svensson | Assists | 0.5 | Under |
| Lilian Brassier | Shots | 1.5 | Under |
| Nnamdi Collins | Fouls | 1.5 | Over |
| Ramy Bensebaini | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under |
Tottenham HotspurTOT20ChelseaCHE
FT →
| Mateus FernandesMF | Fouls | 1.5 | Over |
| Shots on Goal | 0.5 | Under | |
| Mathys TelFW | Shots on Goal | 0.5 | Over |
| Mohammed KudusMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots on Goal | 0.5 | Over | |
| Omar MarmoushFW | Assists | 0.5 | Under |
| Goals | 1.5 | Under | |
| Shots | 2.5 | Over | |
| Sandro TonaliMF | Shots | 1.5 | Over |
| Shots on Goal | 0.5 | Under | |
| Jordan HendersonMF | Assists | 0.5 | Under |
| Morgan RogersMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Under | |
| Pedro NetoFW | Goals | 1.5 | Under |
| Archie Gray | Shots | 0.5 | Under |
| Geovany Quenda | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Jan Paul van Hecke | Fouls | 1.5 | Under |
| Jorrel Hato | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Micky van de Ven | Shots | 0.5 | Under |
VillarrealVIL21ValenciaVAL
FT →
| Gerard MorenoFW | Shots | 2.5 | Under |
| Arnaut DanjumaFW | Goals | 0.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Luis RiojaFW | Assists | 0.5 | Under |
| Shots | 4.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Pablo MaffeoDF | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| César Tárrega | Fouls | 1.5 | Over |
| David Otorbi | Assists | 0.5 | Under |
| Goals | 1.5 | Under | |
| Guido Rodríguez | Fouls | 1.5 | Over |
| Ilias Akhomach | Fouls | 1.5 | Under |
| Juan Foyth | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Pape Gueye | Fouls | 1.5 | Over |
| Goals | 2.5 | Under | |
| Shots on Goal | 1.5 | Under |
Inter Miami CFMIA02Red Bull New YorkRBNY
FT →
| German BerterameFW | Assists | 0.5 | Under |
| Lionel MessiFW | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 5.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Luis SuarezFW | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Rodrigo De PaulMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 1.5 | Over | |
| Emil ForsbergFW | Assists | 0.5 | Under |
| Jorge RuvalcabaFW | Fouls | 1.5 | Under |
| Shots | 3.5 | Over | |
| Shots on Goal | 0.5 | Over | |
| Alexis SanchezFW | Shots | 2.5 | Under |
| Efrain Morales | Shots on Goal | 0.5 | Under |
| Efraín Morales | Fouls | 1.5 | Under |
| Samuel Piette | Fouls | 1.5 | Over |
| Shots on Goal | 0.5 | Under | |
| Telasco Segovia | Assists | 0.5 | Under |
Nashville SCNSH20CF MontréalMTL
FT →
| Cristian EspinozaFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots | 3.5 | Under | |
| Elias SaadFW | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Hany MukhtarMF | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Over | |
| Sam SurridgeFW | Assists | 0.5 | Under |
| Goals | 0.5 | Over | |
| Shots on Goal | 2.5 | Over | |
| Brayan Vera | Fouls | 1.5 | Under |
| Shots | 1.5 | Over | |
| Matthew Corcoran | Shots | 1.5 | Under |
| Maxwell Woledzi | Shots on Goal | 0.5 | Under |
| Patrick Yazbek | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 1.5 | Under | |
| Viktor Radojevic | Shots on Goal | 0.5 | Under |
| Viktor Radojević | Fouls | 1.5 | Under |
ParmaPAR12LazioLAZ
FT →
| El Bilal ToureFW | Shots on Goal | 0.5 | Over |
| Emanuele ValeriDF | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Davide FrattesiMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Gustav IsaksenFW | Assists | 0.5 | Under |
| Mattia ZaccagniMF | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Diego Carlos | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Josip Sutalo | Goals | 1.5 | Under |
| Mandela Keita | Shots | 1.5 | Under |
| Nuno Tavares | Shots on Goal | 0.5 | Under |
| Reda Belahyane | Assists | 0.5 | Under |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Over |
PFC at LEN
| Michaël Cuisance | Fouls | 1.5 | Over |
| Shots | 2.5 | Under |
PSG at LEN
| Ilan KebbalMF | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Lassine SinayokoFW | Assists | 0.5 | Over |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Pablo PagisFW | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Florian SotocaFW | Fouls | 1.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Florian ThauvinFW | Assists | 0.5 | Over |
| Fouls | 1.5 | Over | |
| Goals | 0.5 | Over | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Over | |
| Franjo IvanovicFW | Goals | 0.5 | Under |
| Jean-Clair Todibo | Fouls | 1.5 | Under |
| Luca Koleosho | Shots | 2.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Matthieu Udol | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Ruben Aguilar | Fouls | 1.5 | Over |
DeportivoDEP01Atlético MadridATM
FT →
| David MellaFW | Assists | 0.5 | Under |
| Diego VillaresMF | Assists | 0.5 | Under |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Under | |
| Giacomo QuagliataDF | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Lorenzo AmatucciMF | Fouls | 1.5 | Under |
| Yeremay HernándezMF | Fouls | 1.5 | Under |
| Ademola LookmanFW | Shots on Goal | 2.5 | Under |
| Alex BaenaMF | Shots on Goal | 1.5 | Under |
| Julian AlvarezFW | Shots | 4.5 | Under |
| Alejandro Grimaldo | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| David Hancko | Assists | 0.5 | Under |
| Shots | 0.5 | Over | |
| Marc Pubill | Assists | 0.5 | Under |
| Marcos Llorente | Shots on Goal | 0.5 | Under |
Toronto FCTOR24Columbus CrewCLB
FT →
| Djordje MihailovicMF | Assists | 0.5 | Under |
| Jonathan OsorioMF | Fouls | 0.5 | Over |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Under | |
| Niklas DorschMF | Fouls | 1.5 | Under |
| Shots | 1.5 | Over | |
| Shots on Goal | 0.5 | Over | |
| Richie LaryeaDF | Fouls | 1.5 | Over |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Dylan ChambostMF | Assists | 0.5 | Over |
| Santiago RodriguezMF | Assists | 0.5 | Under |
| Steven MoreiraDF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Anass Zaroury | Fouls | 0.5 | Under |
| Malte Amundsen | Assists | 0.5 | Under |
| Taha Habroune | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under |
Chicago Fire FCCHI32Atlanta United FCATL
FT →
| Andreas Hanche-OlsenDF | Fouls | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Maren Haile-SelassieMF | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Philip ZinckernagelFW | Assists | 0.5 | Under |
| Robert LewandowskiFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 4.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Giuliano GaloppoMF | Assists | 0.5 | Under |
| Miguel AlmironMF | Assists | 0.5 | Over |
| Elias Baez | Assists | 0.5 | Over |
| Mbekezeli Mbokazi | Fouls | 0.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Paulo Diaz | Shots | 0.5 | Over |
| Shots on Goal | 0.5 | Under | |
| Tomas Jacob | Shots | 0.5 | Over |
| Shots on Goal | 0.5 | Over |
FC CincinnatiCIN20D.C. UnitedDC
FT →
| David DouderaMF | Assists | 0.5 | Under |
| Fouls | 0.5 | Over | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Andre DozzellMF | Assists | 0.5 | Under |
| Brandon ServaniaMF | Fouls | 1.5 | Over |
| Evander | Shots | 4 | Under |
| Keisuke Kurokawa | Shots | 1.5 | Under |
| Kimito Nono | Assists | 0.5 | Under |
| Kyle Smith | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Lucas Bartlett | Shots on Goal | 0.5 | Under |
| Nick Hagglund | Fouls | 1.5 | Under |
| Silvan Hefti | Shots on Goal | 0.5 | Under |
| Tai Baribo | Assists | 0.5 | Under |
| Goals | 2.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Teenage Hadebe | Fouls | 1.5 | Over |
New England RevolutionNE21Philadelphia UnionPHI
FT →
| Dániel GazdagMF | Fouls | 1.5 | Under |
| Luca LangoniFW | Fouls | 1.5 | Under |
| Peyton MillerDF | Fouls | 1.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Kai WagnerDF | Shots on Goal | 0.5 | Under |
| Quinn SullivanMF | Shots | 3.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Carles Gil | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Over | |
| Ethan Kohler | Shots | 1.5 | Under |
| Ilay Feingold | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Indiana Vassilev | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Milan Iloski | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Over | |
| Shots on Goal | 2.5 | Over |
New York City FCNYC22Orlando City SCORL
FT →
| Hannes WolfMF | Assists | 0.5 | Over |
| Shots on Goal | 0.5 | Over | |
| James SandsMF | Fouls | 0.5 | Over |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Antoine GriezmannFW | Assists | 0.5 | Under |
| Goals | 0.5 | Over | |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Over | |
| Marco PasalicFW | Fouls | 1.5 | Under |
| Shots | 3.5 | Under | |
| Aiden O'Neill | Fouls | 1.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Andres Perea | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Braian Ojeda | Fouls | 1.5 | Under |
| Eduard Atuesta | Assists | 0.5 | Under |
| Justin Ellis | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Wilder Cartagena | Shots | 0.5 | Under |
Austin FCATX21Sporting Kansas CitySKC
FT →
| Brandon VazquezFW | Shots | 3.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Facundo TorresFW | Fouls | 0.5 | Over |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Myrto UzuniFW | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots | 3.5 | Over | |
| Shots on Goal | 1.5 | Over | |
| Przemyslaw PlachetaMF | Fouls | 0.5 | Under |
| Andre LuizFW | Shots on Goal | 1.5 | Under |
| Emir KaricDF | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Zorhan BassongDF | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Ilie Sanchez | Assists | 0.5 | Under |
| Joseph Rosales | Assists | 0.5 | Under |
| Mikkel Desler | Assists | 0.5 | Under |
| Oleksandr Svatok | Fouls | 0.5 | Under |
| Taylor Calheira | Shots | 3.5 | Under |
| Wyatt Meyer | Shots on Goal | 0.5 | Under |
Minnesota United FCMIN00Houston Dynamo FCHOU
FT →
| Anthony MarkanichDF | Shots on Goal | 0.5 | Over |
| Bongokuhle HlongwaneFW | Shots on Goal | 0.5 | Under |
| Carlos HarveyMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Maurice MaloneFW | Fouls | 1.5 | Under |
| Michael BoxallDF | Assists | 0.5 | Under |
| Fouls | 0.5 | Over | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Tomás ChancalayFW | Shots | 3.5 | Under |
| Lyle FosterFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Mateusz BoguszMF | Shots | 3.5 | Under |
| Joaquín Pereyra | Fouls | 1.5 | Under |
| Marcelo Saracchi | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Nicolás Romero | Shots | 0.5 | Under |
San Jose EarthquakesSJ03FC DallasDAL
FT →
