Soccer Prop results, Saturday, October 17
430Lines graded
19%Went over
81%Went under
Every closing line, graded
The consensus line at the start of each match, against what the player finished with.
ChelseaCHE20EvertonEVE
FT →
| Cole PalmerMF | Shots | 3.5 | Over |
| Moisés CaicedoMF | Fouls | 1.5 | Over |
| Merlin RöhlMF | Fouls | 1.5 | Under |
| Tyrique GeorgeFW | Shots | 2.5 | Under |
| Braiden Graham | Goals | 0.5 | Under |
| João Pedro | Goals | 0.5 | Under |
| Levi Colwill | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Tyler Dibling | Fouls | 1.5 | Under |
Atlético MadridATM10EspanyolESP
FT →
| Alexander SørlothFW | Fouls | 1.5 | Under |
| Roberto FernándezFW | Shots | 2.5 | Under |
| Alejandro Grimaldo | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Cristian Romero | Fouls | 1.5 | Over |
| Leandro Cabrera | Fouls | 1.5 | Under |
| Marcos Llorente | Fouls | 1.5 | Under |
NapoliNAP01VeneziaVEN
FT →
| Kevin De BruyneMF | Shots on Goal | 1.5 | Under |
| Matteo PolitanoFW | Shots on Goal | 0.5 | Over |
| Noa LangFW | Shots | 4.5 | Under |
| Scott McTominayMF | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| John YeboahFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Toma BasicMF | Assists | 0.5 | Under |
| Akor Adams | Goals | 0.5 | Over |
| Albion Rrahmani | Fouls | 1.5 | Under |
| Benoît Badiashile | Shots | 1.5 | Over |
| Billy Gilmour | Fouls | 1.5 | Under |
| Giovane | Goals | 0.5 | Under |
| Leonardo Spinazzola | Assists | 0.5 | Under |
| Rasmus Hojlund | Goals | 0.5 | Under |
| Rasmus Højlund | Fouls | 1.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under |
DOR at UNI
| Julian RyersonDF | Assists | 0.5 | Under |
| Serhou GuirassyFW | Goals | 0.5 | Under |
| Shots | 4.5 | Under | |
| Tom RotheDF | Assists | 0.5 | Under |
| Aljoscha Kemlein | Fouls | 1.5 | Over |
| Fábio Silva | Shots on Goal | 1.5 | Under |
| Felix Uduokhai | Shots | 1.5 | Over |
| Konstantinos Karetsas | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Zeno Van den Bosch | Shots | 1.5 | Under |
FC AugsburgFCA34SV ElversbergELV
FT →
| Fabian RiederDF | Shots | 3.5 | Under |
| Mert KömürMF | Shots on Goal | 1.5 | Over |
| Michael GregoritschFW | Shots | 3.5 | Under |
| David MokwaFW | Goals | 0.5 | Under |
| Shots | 3.5 | Under | |
| Noah DarvichMF | Shots | 4.5 | Under |
| Anton Kade | Shots on Goal | 1.5 | Under |
| Robin Fellhauer | Assists | 0.5 | Under |
| Rodrigo Ribeiro | Goals | 0.5 | Under |
| Shots | 4.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Uchenna Ogundu | Goals | 0.5 | Under |
MainzM0510Schalke 04S04
FT →
| Nadiem AmiriMF | Shots on Goal | 1.5 | Under |
| Phillip TietzFW | Assists | 0.5 | Under |
| Goals | 0.5 | Over | |
| Shots | 2.5 | Over | |
| Shots on Goal | 1.5 | Over | |
| Adrian Gantenbein | Shots on Goal | 0.5 | Under |
| Junior Adamu | Fouls | 1.5 | Under |
| Shots | 4.5 | Under | |
| Kacper Potulski | Shots on Goal | 0.5 | Under |
| Kenan Karaman | Shots | 1.5 | Over |
| Stefan Posch | Assists | 0.5 | Under |
| Fouls | 1.5 | Over |
SC Paderborn 07SCP22Werder BremenSVW
FT →
| Rayan PhilippeFW | Fouls | 1.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Cedric IttenFW | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Niclas FüllkrugFW | Goals | 0.5 | Over |
| Shots | 3.5 | Over | |
| Shots on Goal | 1.5 | Over | |
| Amos Pieper | Fouls | 1.5 | Under |
| Eren Dinkçi | Shots | 5.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Mattes Hansen | Shots | 1.5 | Under |
| Mick Schmetgens | Fouls | 1.5 | Under |
| Niklas Stark | Assists | 0.5 | Under |
| Tjark Scheller | Shots | 1.5 | Under |
STU at HAM
| Deniz UndavFW | Goals | 0.5 | Under |
| Shots | 4.5 | Over | |
| Ermedin DemirovicFW | Shots on Goal | 1.5 | Under |
| Jamie LewelingFW | Fouls | 1.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Chris Führich | Shots | 4.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Dzenan Pejcinovic | Assists | 0.5 | Under |
| Grischa Prömel | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 4.5 | Under | |
| Josha Vagnoman | Assists | 0.5 | Under |
| Nicolás Capaldo | Assists | 0.5 | Under |
| Yussuf Poulsen | Shots on Goal | 1.5 | Under |
Hull CityHUL01FulhamFUL
FT →
| Mohamed BelloumiFW | Shots | 2.5 | Over |
| Oliver McBurnieFW | Fouls | 1.5 | Under |
| Tim IroegbunamMF | Fouls | 1.5 | Under |
| Antonee RobinsonDF | Assists | 0.5 | Under |
| Calvin BasseyDF | Shots on Goal | 0.5 | Under |
| Gonzalo GarcíaFW | Goals | 0.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Oscar BobbMF | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Hidemasa Morita | Fouls | 1.5 | Under |
| Joachim Andersen | Shots on Goal | 0.5 | Under |
| Matt Crooks | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Ryan Giles | Shots | 1.5 | Under |
| Ryan Sessegnon | Assists | 0.5 | Under |
| Semi Ajayi | Shots | 1.5 | Under |
IPS at MCI
| Elliot AndersonMF | Fouls | 1.5 | Under |
| Shots | 4.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Phil FodenMF | Shots | 3.5 | Under |
| Antoine Semenyo | Shots | 3.5 | Under |
| Ayyoub Bouaddi | Shots on Goal | 0.5 | Under |
| Azor Matusiwa | Shots | 1.5 | Under |
| Marc Guéhi | Fouls | 1.5 | Over |
| Zian Flemming | Fouls | 1.5 | Under |
LiverpoolLIV21BrentfordBRE
FT →
| Alexis Mac AllisterMF | Fouls | 1.5 | Under |
| Bradley BarcolaFW | Shots | 2.5 | Over |
| Cody GakpoFW | Shots | 2.5 | Under |
| Dominik Szoboszlai | Shots | 1.5 | Under |
| Kristoffer Ajer | Shots on Goal | 0.5 | Under |
| Mamadou Sangaré | Fouls | 1.5 | Under |
| Víctor Muñoz | Shots | 2.5 | Over |
| Wataru Endo | Fouls | 1.5 | Under |
ElcheELC00VillarrealVIL
FT →
| Georges MikautadzeFW | Goals | 0.5 | Under |
| Gerard MorenoFW | Fouls | 0.5 | Over |
| Alex Freeman | Fouls | 1.5 | Over |
| Juan Foyth | Fouls | 1.5 | Under |
| Pape Gueye | Fouls | 1.5 | Under |
| Pedro Bigas | Fouls | 1.5 | Under |
Paris Saint-GermainPSG31StrasbourgSTR
FT →
| Désiré DouéFW | Shots | 4.5 | Under |
| Ferran TorresFW | Assists | 0.5 | Over |
| Goals | 0.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Maghnes AklioucheMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots on Goal | 1.5 | Under | |
| Gessime YassineFW | Assists | 0.5 | Over |
| Fouls | 1.5 | Over | |
| Samuel Amo-AmeyawFW | Shots on Goal | 0.5 | Under |
| Achraf Hakimi | Assists | 0.5 | Under |
| Joao Neves | Assists | 0.5 | Under |
| João Neves | Fouls | 1.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Khvicha Kvaratskhelia | Shots | 4.5 | Under |
| Ousmane Dembélé | Shots | 5.5 | Under |
| Vitinha | Shots | 4.5 | Under |
InternazionaleINT31BolognaBOL
FT →
| Andy DioufMF | Assists | 0.5 | Under |
| Ange-Yoan BonnyFW | Assists | 0.5 | Under |
| Goals | 0.5 | Over | |
| Shots on Goal | 1.5 | Over | |
| Hakan ÇalhanogluMF | Shots | 4.5 | Under |
| Henrikh MkhitaryanMF | Shots | 4.5 | Under |
| Marcus ThuramFW | Goals | 0.5 | Over |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Arthur Theate | Shots on Goal | 0.5 | Under |
| Lewis Ferguson | Fouls | 1.5 | Under |
| Luis Henrique | Assists | 0.5 | Under |
| Matteo Darmian | Shots | 1.5 | Under |
| Oussama El Azzouzi | Fouls | 1.5 | Under |
| Roberto Piccoli | Fouls | 1.5 | Under |
| Samuel Mbangula | Shots on Goal | 0.5 | Under |
Aston VillaAVL10Newcastle UnitedNEW
FT →
| Emiliano BuendíaMF | Fouls | 1.5 | Under |
| Nicolas JacksonFW | Goals | 0.5 | Under |
| Joe WillockMF | Fouls | 1.5 | Under |
| JoelintonMF | Fouls | 1.5 | Over |
| Yoane WissaFW | Fouls | 1.5 | Under |
| Shots | 2.5 | Over |
BarcelonaBAR52Real BetisBET
FT →
| Fermín LópezMF | Fouls | 1.5 | Over |
| Karim AdeyemiFW | Fouls | 1.5 | Under |
| Shots | 3.5 | Under | |
| Lamine YamalFW | Goals | 0.5 | Over |
| Shots on Goal | 1.5 | Over | |
| Gerard Martín | Shots | 1.5 | Under |
| Hamza Abdelkarim | Goals | 0.5 | DNP |
| Héctor Bellerín | Shots | 1.5 | Under |
| Xavi Espart | Fouls | 1.5 | Over |
RBL at BAY
| Antonio NusaMF | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Ezechiel BanzuziMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Harry KaneFW | Assists | 0.5 | Over |
| Fouls | 1.5 | Under | |
| Goals | 0.5 | Over | |
| Shots | 5.5 | Under | |
| Shots on Goal | 1.5 | Over | |
| Michael OliseMF | Assists | 0.5 | Over |
| Shots | 4.5 | Over | |
| Shots on Goal | 1.5 | Over | |
| Brajan Gruda | Shots on Goal | 0.5 | Over |
| Ismael Saibari | Fouls | 1.5 | Over |
| Luis Díaz | Shots | 3.5 | Over |
| Rocco Reitz | Shots on Goal | 0.5 | Under |
Charlotte FCCLT22Philadelphia UnionPHI
FT →
| Allan Saint-MaximinFW | Assists | 0.5 | Under |
| Fouls | 0.5 | Over | |
| Shots on Goal | 2.5 | Under | |
| Cavan SullivanMF | Assists | 0.5 | Under |
| Shots | 3.5 | Under | |
| Ezekiel AlladohFW | Shots | 6.5 | Under |
| Kai WagnerDF | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Ashley Westwood | Shots on Goal | 0.5 | Under |
| Jovan Lukic | Shots on Goal | 1.5 | Under |
| Jovan Lukić | Fouls | 1.5 | Under |
| Milan Iloski | Goals | 0.5 | Under |
| Nathan Harriel | Fouls | 1.5 | Under |
GEN at ROM
| Junior MessiasFW | Shots on Goal | 0.5 | Under |
| Milutin OsmajicFW | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Stephan El ShaarawyFW | Shots on Goal | 0.5 | Under |
| Niccolò PisilliMF | Fouls | 1.5 | Over |
| Santiago CastroFW | Goals | 0.5 | Over |
| Shots | 2.5 | Over | |
| David Puczka | Shots | 1.5 | Under |
| Devyne Rensch | Assists | 0.5 | Under |
| Evan Ndicka | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Johan Vásquez | Shots | 1.5 | Under |
| Konstantinos Koulierakis | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Leonardo Balerdi | Goals | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Lorenzo Pellegrini | Shots on Goal | 0.5 | Under |
| Marten de Roon | Fouls | 1.5 | Under |
| Rodrigo Mora | Shots | 2.5 | Over |
LEN at TRY
| Florian SotocaFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Florian ThauvinFW | Assists | 0.5 | Over |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Franjo IvanovicFW | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Antoine MilleMF | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Renaud RipartFW | Fouls | 1.5 | Over |
| Michal Skoras | Shots | 1.5 | Under |
| Mouhamed Diop | Shots on Goal | 0.5 | Under |
| Odsonne Edouard | Goals | 0.5 | Under |
| Shots | 2.5 | Under | |
| Ruben Aguilar | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Thorgan Hazard | Fouls | 1.5 | Under |
STB at LIL
| Kamory DoumbiaMF | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Kenny LalaDF | Fouls | 1.5 | Under |
| Ludovic AjorqueFW | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Mama BaldeFW | Shots | 2.5 | Under |
| Dilane BakwaFW | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Nabil BentalebMF | Fouls | 1.5 | Under |
| Shots on Goal | 0.5 | Over | |
| Olivier GiroudFW | Assists | 0.5 | DNP |
| Fouls | 1.5 | DNP | |
| Goals | 0.5 | DNP | |
| Shots | 3.5 | DNP | |
| Gaetan Perrin | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Gautier Lloris | Fouls | 1.5 | Under |
| Lucas Tousart | Fouls | 1.5 | Under |
| Shots | 0.5 | Under |
Athletic ClubATH00ValenciaVAL
FT →
| Arnaut DanjumaFW | Shots | 4.5 | Under |
| Shots on Goal | 2.5 | Under | |
| Hugo DuroFW | Goals | 0.5 | Under |
| Beñat Gerenabarrena | Fouls | 1.5 | Under |
| Hugo Rincón | Fouls | 1.5 | Under |
| Íñigo Ruiz de Galarreta | Fouls | 1.5 | Over |
| José Gayà | Shots | 1.5 | Over |
| Robert Navarro | Shots on Goal | 2.5 | Under |
St. Louis CITY SCSTL23Minnesota United FCMIN
FT →
| Damion DownsFW | Assists | 0.5 | Under |
| Kelvin YeboahFW | Shots on Goal | 1.5 | Under |
| Maurice MaloneFW | Assists | 0.5 | Under |
| Michael BoxallDF | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Wil Trapp | Fouls | 1.5 | Under |
Chicago Fire FCCHI01New England RevolutionNE
FT →
| Andreas Hanche-OlsenDF | Assists | 0.5 | Under |
| Fouls | 0.5 | Over | |
| Shots on Goal | 0.5 | Under | |
| Jonathan BambaFW | Shots | 2.5 | Over |
| Robert LewandowskiFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Brooklyn Raines | Fouls | 1.5 | Under |
| Matt Polster | Fouls | 1.5 | Under |
| Mbekezeli Mbokazi | Assists | 0.5 | Under |
| Fouls | 0.5 | Over | |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Under |
D.C. UnitedDC14Orlando City SCORL
FT →
| Andre DozzellMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under | |
| Antoine GriezmannFW | Assists | 0.5 | Over |
| Shots on Goal | 1.5 | Over | |
| Daryl DikeFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Marco PasalicFW | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots | 3.5 | Under | |
| Shots on Goal | 0.5 | Over | |
| Braian Ojeda | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Eduard Atuesta | Fouls | 1.5 | Under |
| Jared Stroud | Fouls | 1.5 | DNP |
| Shots | 2.5 | DNP | |
| Kye Rowles | Shots | 0.5 | Over |
| Shots on Goal | 0.5 | Under | |
| Silvan Hefti | Shots | 0.5 | DNP |
LAFCLAFC11New York City FCNYC
FT →
| Armindo SiebFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Jacob ShaffelburgFW | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| James SandsMF | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under |
Inter Miami CFMIA31Atlanta United FCATL
FT →
| Lionel MessiFW | Shots on Goal | 2.5 | Over |
| Luis SuárezFW | Shots | 4.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Rodrigo De PaulMF | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Casemiro | Fouls | 1.5 | Under |
| Shots on Goal | 0.5 | Under |
Toronto FCTOR20Red Bull New YorkRBNY
FT →
| Jonathan OsorioMF | Fouls | 0.5 | Over |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Niklas DorschMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Shots | 0.5 | Over | |
| Shots on Goal | 0.5 | Over | |
| Emil ForsbergFW | Shots | 3.5 | Under |
| Jorge RuvalcabaFW | Fouls | 1.5 | Under |
| Shots | 3.5 | Under | |
| Eric Maxim Choupo-Moting | Shots | 3.5 | Under |
FC DallasDAL22Houston Dynamo FCHOU
FT →
| Petar MusaFW | Fouls | 1.5 | Over |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Over | |
| Lyle FosterFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Over | |
| Lalas Abubakar | Fouls | 1.5 | Under |
| Shots | 0.5 | Under | |
| Marcelo Saracchi | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Patrickson Delgado | Shots | 1.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Santiago Moreno | Shots on Goal | 0.5 | Under |
| Sebastien Ibeagha | Shots | 0.5 | Under |
| Shaq Moore | Fouls | 1.5 | Under |
Real Salt LakeRSL31Sporting Kansas CitySKC
FT →
| Emir KaricDF | Assists | 0.5 | Under |
| Fouls | 0.5 | Over | |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Zorhan BassongDF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 0.5 | Under | |
| DeAndre Yedlin | Fouls | 1.5 | Under |
| Shots | 0.5 | Under |
Vancouver WhitecapsVAN21Austin FCATX
FT →
| Brian WhiteFW | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 4.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Mathías LabordaDF | Assists | 0.5 | Under |
| Shots on Goal | 0.5 | Under | |
| Ryan GauldMF | Fouls | 1.5 | Under |
| Shots | 4.5 | Under | |
| Brandon VázquezFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Emmanuel Sabbi | Assists | 0.5 | Under |
| Shots on Goal | 1.5 | Under | |
| Oleksandr Svatok | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Tate Johnson | Fouls | 1.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under |
Colorado RapidsCOL00Portland TimbersPOR
FT →
| Morgan WhittakerFW | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Vincent JanssenFW | Fouls | 1.5 | Under |
| Shots | 3.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Ibrahim Sadiq | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Jimer Fory | Fouls | 1.5 | Under |
| Paxten Aaronson | Shots | 2.5 | Under |
MIA at SEA
| Albert RusnákMF | Shots on Goal | 1.5 | Under |
| Jordan MorrisFW | Shots | 3.5 | Over |
| Shots on Goal | 1.5 | Over | |
| Alexis SánchezFW | Shots | 2.5 | Under |
| Victor LoturiMF | Shots | 0.5 | Under |
CF MontréalMTL11Seattle Sounders FCSEA
FT →
| Cristian RoldanMF | Assists | 0.5 | Under |
| Fouls | 1.5 | Under | |
| Shots | 2.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Nouhou Tolo | Assists | 0.5 | Under |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under |
Nashville SCNSH11San Jose EarthquakesSJ
FT →
| Sam SurridgeFW | Assists | 0.5 | Under |
| Goals | 0.5 | Under | |
| Shots | 4.5 | Under | |
| Shots on Goal | 2.5 | Under | |
| Beau Leroux | Fouls | 1.5 | Under |
SD at LAG
| Anders DreyerFW | Assists | 0.5 | Under |
| Shots | 2.5 | Under | |
| Shots on Goal | 1.5 | Under | |
| Marcus IngvartsenFW | Fouls | 1.5 | Under |
| Sergi RobertoMF | Assists | 0.5 | Over |
| Fouls | 1.5 | Under | |
| Shots | 1.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Aníbal Godoy | Fouls | 1.5 | Under |
| Elias Achouri | Assists | 0.5 | Under |
| Fouls | 0.5 | Under | |
| Shots on Goal | 0.5 | Under | |
| Maya Yoshida | Assists | 0.5 | Under |
| Shots | 0.5 | Under | |
| Shots on Goal | 0.5 | Under |
Graded against the final box score once the match is over. A player who didn't play is marked DNP; a result landing on the line is a push. These are the lines as they closed, not picks. Pro shows which book had the best price on each one.



