AS Roma vs Sassuolo player props
2:45 PM ET
Today
Player props
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
| Prop | DK | ||||
|---|---|---|---|---|---|
| Prop | DK | ||||
| Pierluigi GolliniGK | SavesPP2 | 2.5 | o +125 | 3 | |
| Devis VásquezGK | Saves | 2.5 | 2 | ||
| Bryan CristanteMF | Shots on GoalPP1.5 demon | 0.5 | 3/10 | 8 | |
| Shots | 1.5 | 6/10 | 3 | ||
| Fouls | 1.5 | o -135 | 5/10 | 2 | |
| Santiago CastroFW | Goals | 0.5 | o +105 | 1/10 | 9 |
| Assists | 0.5 | 2/10 | 8 | ||
| Donyell MalenFW | Goals | 0.5 | o -160 | 6/10 | 9 |
| Assists | 0.5 | 3/10 | 8 | ||
| Matías SouléFW | Assists | 0.5 | 1/10 | 8 | |
| Prop | DK | ||||
| Giacomo SatalinoGK | Saves | 4.5 | 2 | ||
| Stefano TuratiGK | SavesPP4 | 4.5 | o -120 | 3 | |
| Josh DoigDF | Fouls | 0.5 | 5/9 | 2 | |
| Goal + Assist | 0.5 | 2/9 | PPonly | ||
| Cas OdenthalDF | ShotsPP2.5 demon | 1.5 | o +1300 | 4 | |
| Vasilije AdzicMF | Goals | 0.5 | 3/10 | 9 | |
| Shots on Goal | 0.5 | 4/10 | 8 | ||
| Goal + Assist | 0.5 | 4/10 | PPonly | ||
| Darryl BakolaMF | Assists | 0.5 | 2/8 | 8 | |
| Goal + Assist | 0.5 | 2/8 | PPonly | ||
| Luca LipaniMF | Fouls | 1.5 | o +130 | 1/10 | 2 |
| Nemanja MaticMF | Shots on GoalPP1.5 demon | 0.5 | o +390 | 9 | |
| ShotsPP2.5 demon | 1.5 | o +900 | 4 | ||
| Kristian ThorstvedtMF | Shots on GoalPP2.5 demon | 1.5 | o +800 | 9 | |
| Kieron BowieFW | Shots on Goal | 0.5 | 4/10 | 8 | |
| Shots | 1.5 | 5/10 | 3 | ||
| Fouls | 1.5 | o +110 | 3/10 | 2 | |
| Sebastiano EspositoFW | Goals | 0.5 | 2/8 | 9 | |
| Armand LaurientéFW | Goals | 0.5 | 1/10 | 9 | |
| Goal + Assist | 0.5 | 2/10 | PPonly | ||
30 props on 18 players. Most widely posted: Donyell Malen goals 0.5 (9 books), Kristian Thorstvedt shots on goal 1.5 (9 books), Santiago Castro goals 0.5 (9 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All soccer props at every book side by side, with line movement.
Open the board Free plan, no card.