Clippers vs Suns player props
9:00 PM ET
Today
72 middles and 46 exchange edges open on this game right now. Pro shows both books and the stake split, and the exchange price that beats every sportsbook.
See them on ProPlayer props
Dunks
0.5
| Prop | ||||
|---|---|---|---|---|
| Prop | ||||
| Kris DunnG | AssistsPP4 | 4.5 | 4/9 | 6 |
| 1Q Rebounds | 2.5 | 2/9 | PPonly | |
| Darius GarlandG | Points | 21.5 | 5/9 | 7 |
| 3-pointers | 2.5 | 5/9 | 6 | |
| 1H Points | 10.5 | 3/9 | PPonly | |
| Rui HachimuraF | Dunks | 0.5 | PPonly | |
| Brook LopezC | Field Goals Attempted | 9.5 | 6/9 | PPonly |
| 2pt Attempted | 6.5 | 5/9 | PPonly | |
| Free Throws Attempted | 2.5 | 4/9 | PPonly | |
| Prop | ||||
| Devin BookerG | AssistsPP5 | 4.5 | 5/9 | 7 |
| 1Q PointsPP8.5 demon | 7.5 | 4/9 | 2 | |
| Free Throws Made | 6.5 | 5/9 | PPonly | |
| 1Q Assists | 2.5 | 1/9 | PPonly | |
| Collin GillespieG | Points + Rebounds + AssistsPP15.5 | 16.5 | 2/9 | 5 |
| StealsPP2.5 demon | 1.5 | 7/9 | 2 | |
| Jalen GreenG | ReboundsPP4 | 3.5 | 3/9 | 7 |
| Personal Fouls | 1.5 | 4/9 | PPonly | |
| Miles BridgesF | ReboundsPP7 | 7.5 | 4/9 | 6 |
| Points + Assists | 19.5 | 6/9 | 5 | |
| Field Goals Made | 6 | 3/9 | PPonly | |
| Blocked Shots | 1.5 | 2/9 | PPonly | |
| Dillon BrooksF | Points | 15.5 | 4/9 | 7 |
| Points + Rebounds | 19.5 | 5/9 | 5 | |
| Points + Rebounds + Assists | 21.5 | 6/9 | 5 | |
| Rebounds + AssistsPP6 | 5.5 | 4/9 | 4 | |
30 props on 9 players. Most widely posted: Devin Booker assists 4.5 (7 books), Jalen Green rebounds 3.5 (7 books), Dillon Brooks points 15.5 (7 books).
Line is the most common across books. The recent column counts how often the player went over that line in their latest games. Updated 10:37 AM ET.
Every book, every line, live
All NBA props at every book side by side, with line movement.
Open the board Free plan, no card.


























