UFC Fight Night: Cortes Acosta vs. Walker props
20 fighters5 markets
Starts
5:00 PM ET
Today
Every line, by fighter
Fight props are priced bout by bout, and most of them depend on how long the fight goes.
PPAll lines from PrizePicks
Fight Time (mins)
11.5
Knockdowns
0.5
Significant Strikes
34.5
Takedowns
1.5
Total Rounds (match)
1.5
Fight Time (mins)
12.75
Knockdowns
0.5
Significant Strikes
33.5
Takedowns
3.5
Total Rounds (match)
1.5
Fight Time (mins)
8
Knockdowns
0.5
Significant Strikes
36.5
Takedowns
1.5
Total Rounds (match)
2.5
Fight Time (mins)
11.25
Knockdowns
0.5
Significant Strikes
38.5
Takedowns
1.5
Total Rounds (match)
1.5
Fight Time (mins)
12.5
Knockdowns
0.5
Significant Strikes
45.5
Takedowns
2.5
Total Rounds (match)
1.5
| Prop | ||
|---|---|---|
| Lucas Fernando | Fight Time (mins) | 11.5 |
| Knockdowns | 0.5 | |
| Significant Strikes | 34.5 | |
| Takedowns | 1.5 | |
| Total Rounds (match) | 1.5 | |
| Seok Hyun Ko | Fight Time (mins) | 12.75 |
| Knockdowns | 0.5 | |
| Significant Strikes | 33.5 | |
| Takedowns | 3.5 | |
| Total Rounds (match) | 1.5 | |
| Keiichiro Nakamura | Fight Time (mins) | 8 |
| Knockdowns | 0.5 | |
| Significant Strikes | 36.5 | |
| Takedowns | 1.5 | |
| Total Rounds (match) | 2.5 | |
| Jose Delano | Fight Time (mins) | 11.25 |
| Knockdowns | 0.5 | |
| Significant Strikes | 38.5 | |
| Takedowns | 1.5 | |
| Total Rounds (match) | 1.5 | |
| Elijah Smith | Fight Time (mins) | 12.5 |
| Knockdowns | 0.5 | |
| Significant Strikes | 45.5 | |
| Takedowns | 2.5 | |
| Total Rounds (match) | 1.5 | |
| Marcos Degli | Knockdowns | 0.5 |
| Significant Strikes | 24.5 | |
| Takedowns | 3.5 | |
| Total Rounds (match) | 2.5 | |
| Murtazali Magomedov | Knockdowns | 0.5 |
| Significant Strikes | 25.5 | |
| Takedowns | 3.5 | |
| Jonny Parsons | Knockdowns | 0.5 |
| Significant Strikes | 40.5 | |
| Jose Henrique Nascimento De Souza | Knockdowns | 0.5 |
| Significant Strikes | 45.5 | |
| Austin Bashi | Knockdowns | 0.5 |
| Significant Strikes | 25.5 | |
| Takedowns | 3.5 | |
| Total Rounds (match) | 2.5 | |
| Karine Silva | Significant Strikes | 28.5 |
| Takedowns | 3.5 | |
| Total Rounds (match) | 2.5 | |
| Tatiana Suarez | Significant Strikes | 27.5 |
| Takedowns | 3.5 | |
| Total Rounds (match) | 2.5 | |
| Virna Jandiroba | Significant Strikes | 21.5 |
| Takedowns | 2.5 | |
| Wellington Turman | Significant Strikes | 22.5 |
| Takedowns | 1.5 | |
| Gabriella Fernandes | Significant Strikes | 28.5 |
| Takedowns | 2.5 | |
| Ollie Schmid | Significant Strikes | 25.5 |
| Takedowns | 1.5 | |
| Mitch Raposo | Significant Strikes | 19.5 |
| Takedowns | 1.5 | |
| Billy Elekana | Significant Strikes | 20.5 |
| Takedowns | 1.5 | |
| Davey Grant | Significant Strikes | 40.5 |
| Takedowns | 1.5 | |
| Carlos Calderon | Significant Strikes | 15.5 |
| Takedowns | 1.5 |
Line is the most common across books. The recent column counts how often the fighter went over that line in their latest fights. Updated 10:37 AM ET.
Every book, every line, live
The board shows all MMA props at every book side by side, with line movement and hit rates.
Open the board Free plan, no card.


