Austin Championship pres. by Compliance Solutions player props
49 golfers2 markets
Starts
12:40 PM ET
Today
Every line, by golfer
Golf props are priced round by round, so lines reset each day of the tournament and can differ across books by a stroke or more.
Free shows the line, DraftKings and PrizePicks. Pro shows which book pays the most on every row.Pro shows the best book on every row. See Pro
Birdies or Better
5.5
Birdies or Better
4.5
Birdies or Better
4.5
Birdies or Better
4.5
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
69
Strokes
69.5
Strokes
69
Strokes
69.5
Strokes
70
Strokes
70
Strokes
70
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
69.5
Strokes
70
Strokes
70
Strokes
70
Strokes
69
Strokes
70
Strokes
69.5
Strokes
69.5
Strokes
69.5
| Prop | |||||
|---|---|---|---|---|---|
| Max Greyserman | Birdies or BetterPP4.5 goblin | 4.5 | 5.5o +130u -184 | 8/10over | 2 |
| Strokes | 69.5 | o -112u -120 | 8/10under | 1 | |
| Marco Penge | Birdies or BetterPP5.5 demon | 4.5 | o -182u +128 | 7/10over | 2 |
| Strokes | 69.5 | o -122u -110 | 6/10under | 1 | |
| Brian Harman | Birdies or BetterPP5 | 4.5 | o -178u +126 | 3/5over | 2 |
| Strokes | 69 | 69.5o +112u -152 | 4/5under | 2 | |
| Austin Smotherman | Birdies or BetterPP4.5 goblin | 4.5 | 5.5o +128u -182 | 9/10over | 2 |
| Strokes | 69 | 69.5o +102u -140 | 10/10under | 2 | |
| Kris Ventura | Strokes | 69 | 69.5o +108u -144 | 6/10under | 2 |
| Birdies or Better | 5.5 | o +126u -180 | 4/10over | 1 | |
| Neal Shipley | Strokes | 69.5 | 70.5o +114u -154 | 5/10under | 2 |
| Birdies or Better | 4.5 | o -134u -105 | 5/10over | 1 | |
| Johnny Keefer | Birdies or Better | 5 | 3/10over | PPonly | |
| Strokes | 69 | 3/10under | PPonly | ||
| Blades Brown | Strokes | 68.5 | 69.5o -118u -115 | 9/10under | 2 |
| Birdies or Better | 4.5 | o -170u +120 | 9/10over | 1 | |
| Jordan Smith | Birdies or Better | 5.5 | o +118u -168 | 5/10over | 1 |
| Strokes | 68.5 | o -156u +116 | 6/10under | 1 | |
| Pierceson Coody | Strokes | 69.5 | 70.5o -1300u +860 | 8/10under | 2 |
| Birdies or Better | 5 | 3/10over | PPonly | ||
| Jordan L. Smith | Birdies or Better | 5.5 | 5/10over | PPonly | |
| Strokes | 69 | 6/10under | PPonly | ||
| Ben Kohles | Strokes | 68.5 | 69.5o +105u -142 | 7/10under | 2 |
| Birdies or Better | 4.5 | o -166u +118 | 6/10over | 1 | |
| Jackson Koivun | Birdies or Better | 5.5 | o +102u -144 | 4/10over | 1 |
| Strokes | 68.5 | o -125u -108 | 4/10under | 1 | |
| Doug Ghim | Birdies or Better | 5.5 | 4/10over | PPonly | |
| Eric Cole | Birdies or Better | 4.5 | 6/10over | PPonly | |
| Emiliano Grillo | Birdies or Better | 4.5 | 5/10over | PPonly | |
| Kevin Yu | Strokes | 69.5 | 70.5o +108u -146 | 3/10under | 2 |
| Birdies or Better | 4.5 | o -138u -104 | 5/10over | 1 | |
| Mac Meissner | Strokes | 69.5 | 70.5o +116u -156 | 6/10under | 2 |
| Birdies or Better | 4.5 | o -130u -108 | 3/10over | 1 | |
| Max McGreevy | Strokes | 69.5 | o -124u -108 | 5/10under | 2 |
| Birdies or Better | 4.5 | o -146u +104 | 6/10over | 1 | |
| Erik Van Rooyen | Strokes | 69.5 | 70.5o -110u -124 | 8/10under | 2 |
| Birdies or Better | 4.5 | o -136u -104 | 5/10over | 1 | |
| Trace Crowe | Strokes | 69.5 | 70.5o +100u -134 | 6/10under | 2 |
| Birdies or Better | 4.5 | o -136u -104 | 8/10over | 1 | |
| Jesper Svensson | Birdies or Better | 4.5 | 5/10over | PPonly | |
| Mackenzie Hughes | Strokes | 69.5 | 6/10under | PPonly | |
| Luke Clanton | Strokes | 69.5 | 7/10under | PPonly | |
| Christiaan Bezuidenhout | Strokes | 69.5 | 7/10under | PPonly | |
| Billy Horschel | Strokes | 69.5 | 6/10under | PPonly | |
| Karl Vilips | Strokes | 69.5 | 7/10under | PPonly | |
| Rasmus Neergaard-Petersen | Strokes | 69.5 | 7/10under | PPonly | |
| Chris Kirk | Strokes | 69 | 6/10under | PPonly | |
| Stephan Jaeger | Strokes | 69.5 | 6/10under | PPonly | |
| Austin Eckroat | Strokes | 69 | 5/10under | PPonly | |
| Zachary Bauchou | Strokes | 69.5 | 7/10under | PPonly | |
| Nick Dunlap | Strokes | 70 | 8/10under | PPonly | |
| Davis Riley | Strokes | 70 | 3/10under | PPonly | |
| Aaron Wise | Strokes | 70 | 4/10under | PPonly | |
| Andrew Novak | Strokes | 69.5 | 7/10under | PPonly | |
| Max Homa | Strokes | 69.5 | 6/10under | PPonly | |
| Rasmus Højgaard | Strokes | 69.5 | 3/10under | PPonly | |
| Miles Russell | Strokes | 69.5 | 2/4under | PPonly | |
| Davis Thompson | Strokes | 69.5 | 5/10under | PPonly | |
| Hao-Tong Li | Strokes | 69.5 | 4/10under | PPonly | |
| Mark Hubbard | Strokes | 70 | 4/10under | PPonly | |
| Gordon Sargent | Strokes | 70 | 6/10under | PPonly | |
| David Lipsky | Strokes | 70 | 3/10under | PPonly | |
| Matthew McCarty | Strokes | 69 | 4/9under | PPonly | |
| Jimmy Stanger | Strokes | 70 | 3/10under | PPonly | |
| Chandler Phillips | Strokes | 69.5 | 6/10under | PPonly | |
| Rafael Campos | Strokes | 69.5 | 5/10under | PPonly | |
| Sami Välimäki | Strokes | 69.5 | 5/7under | PPonly |
Line is the most common across books. The recent column counts how often the golfer went over that line in their latest rounds. Updated 10:38 AM ET.
Every book, every line, live
The board shows all golf props at every book side by side, with line movement and hit rates.
Open the board Free plan, no card.


























